| Month | Total Predictions | Won | Lost | + / - | ROI |
| 06 / 2013 | 65 | 88.13 | 16.0 | 23.13 | 35.6 % |
| 05 / 2013 | 349 | 358.62 | 148.5 | 10.12 | 2.8 % |
| 04 / 2013 | 265 | 271.08 | 126.0 | 9.08 | 2.3 % |
| 03 / 2013 | 203 | 174.98 | 108.0 | -28.02 | -13.8 % |
| 02 / 2013 | 216 | 222.92 | 100.0 | 6.92 | 3.2 % |
| 01 / 2013 | 112 | 115.32 | 48.0 | 3.32 | 3.0 % |
| 12 / 2012 | 173 | 186.10 | 69.0 | 13.10 | 7.6 % |
| 11 / 2012 | 208 | 188.99 | 98.0 | -19.01 | -9.1 % |
| 10 / 2012 | 167 | 155.69 | 77.0 | -11.31 | -6.8 % |
| 09 / 2012 | 185 | 212.61 | 103.0 | 27.61 | 14.9 % |
| 08 / 2012 | 2 | 4.73 | - | 2.73 | 136.5 % |
| 03 / 2012 | 2 | 3.34 | 1.0 | 1.34 | 67.0 % |
| 02 / 2012 | 1 | - | 1.0 | -1.00 | -100.0 % |
| Click to show older months |
| Total | 1948 | 1982.51 | 895.5 | 38.01 | 1.8 % |