| Month | Total Predictions | Won | Lost | + / - | ROI |
| 05 / 2013 | 182 | 186.14 | 75.0 | 4.14 | 2.3 % |
| 04 / 2013 | 159 | 155.54 | 75.0 | -3.46 | -2.2 % |
| 03 / 2013 | 214 | 196.15 | 109.0 | -17.85 | -8.3 % |
| 02 / 2013 | 276 | 270.25 | 132.0 | -5.75 | -2.1 % |
| 01 / 2013 | 266 | 263.11 | 119.0 | -2.89 | -1.1 % |
| 12 / 2012 | 340 | 318.16 | 161.0 | -21.84 | -6.4 % |
| 11 / 2012 | 526 | 470.04 | 255.0 | -55.96 | -10.6 % |
| 10 / 2012 | 608 | 617.92 | 238.0 | 9.92 | 1.6 % |
| 09 / 2012 | 558 | 554.91 | 214.0 | -3.09 | -0.6 % |
| 08 / 2012 | 594 | 578.45 | 256.0 | -15.55 | -2.6 % |
| 07 / 2012 | 404 | 413.19 | 174.0 | 9.19 | 2.3 % |
| 06 / 2012 | 392 | 384.12 | 166.0 | -7.88 | -2.0 % |
| 05 / 2012 | 329 | 359.97 | 113.0 | 30.97 | 9.4 % |
| 04 / 2012 | 173 | 178.07 | 65.0 | 5.07 | 2.9 % |
| Click to show older months |
| Total | 5021 | 4946.02 | 2152.0 | -74.98 | -1.5 % |