| Month | Total Predictions | Won | Lost | + / - | ROI |
| 05 / 2013 | 160 | 169.15 | 82.5 | 9.65 | 5.7 % |
| 04 / 2013 | 137 | 135.65 | 79.0 | -1.35 | -1.0 % |
| 03 / 2013 | 355 | 382.27 | 202.5 | 29.77 | 7.7 % |
| 02 / 2013 | 223 | 222.30 | 127.0 | 0.30 | -0.3 % |
| 01 / 2013 | 187 | 185.06 | 99.5 | -0.44 | -1.0 % |
| 12 / 2012 | 314 | 352.01 | 172.5 | 41.51 | 12.1 % |
| 11 / 2012 | 152 | 154.00 | 87.0 | 2.00 | 1.3 % |
| 10 / 2012 | 331 | 316.95 | 179.5 | -8.55 | -4.2 % |
| 09 / 2012 | 178 | 208.64 | 82.0 | 32.64 | 17.2 % |
| 08 / 2012 | 407 | 409.63 | 216.5 | 5.13 | 0.6 % |
| 07 / 2012 | 208 | 226.47 | 107.0 | 19.47 | 8.9 % |
| 06 / 2012 | 45 | 48.79 | 25.5 | 4.29 | 8.4 % |
| 03 / 2012 | 2 | - | 2.0 | -2.00 | -100.0 % |
| 02 / 2012 | 5 | 2.50 | 3.5 | -2.00 | -50.0 % |
| Click to show older months |
| Total | 2704 | 2813.42 | 1466.0 | 130.42 | 4.0 % |