| Month | Total Predictions | Won | Lost | + / - | ROI |
| 06 / 2013 | 666 | 668.40 | 296.5 | 2.90 | 0.4 % |
| 05 / 2013 | 997 | 982.91 | 431.0 | -13.09 | -1.4 % |
| 04 / 2013 | 666 | 763.58 | 274.5 | 99.08 | 14.7 % |
| 03 / 2013 | 440 | 466.33 | 168.5 | 26.83 | 6.0 % |
| 02 / 2013 | 259 | 265.03 | 104.0 | 7.03 | 2.3 % |
| 01 / 2013 | 386 | 424.69 | 156.0 | 38.69 | 10.0 % |
| 12 / 2012 | 236 | 204.46 | 117.5 | -31.04 | -13.4 % |
| 11 / 2012 | 178 | 187.23 | 71.0 | 9.23 | 5.2 % |
| 10 / 2012 | 284 | 280.20 | 124.0 | -3.80 | -1.3 % |
| 09 / 2012 | 465 | 478.70 | 193.0 | 13.70 | 2.9 % |
| 08 / 2012 | 1002 | 987.25 | 398.5 | -13.25 | -1.5 % |
| 07 / 2012 | 980 | 979.84 | 303.0 | 2.84 | 0.00 % |
| Click to show older months |
| Total | 6559 | 6688.62 | 2637.5 | 139.12 | 2.0 % |