| Month | Total Predictions | Won | Lost | + / - | ROI |
| 05 / 2013 | 162 | 165.43 | 67.0 | 3.43 | 2.1 % |
| 04 / 2013 | 158 | 176.10 | 53.0 | 18.10 | 11.5 % |
| 03 / 2013 | 113 | 107.58 | 49.0 | -5.42 | -4.8 % |
| 02 / 2013 | 60 | 57.55 | 26.0 | -2.45 | -4.1 % |
| 01 / 2013 | 72 | 69.81 | 33.0 | -2.19 | -3.0 % |
| 12 / 2012 | 66 | 73.07 | 24.0 | 7.07 | 10.7 % |
| 11 / 2012 | 105 | 108.01 | 39.0 | 3.01 | 2.9 % |
| 10 / 2012 | 179 | 177.16 | 69.0 | -1.84 | -1.0 % |
| 09 / 2012 | 150 | 142.60 | 63.0 | -7.40 | -4.9 % |
| 08 / 2012 | 42 | 41.44 | 13.0 | -0.56 | -1.3 % |
| 07 / 2012 | 61 | 65.96 | 18.0 | 4.96 | 8.1 % |
| 06 / 2012 | 89 | 96.82 | 28.0 | 7.82 | 8.8 % |
| 05 / 2012 | 38 | 49.27 | 8.0 | 11.27 | 29.7 % |
| 04 / 2012 | 145 | 139.68 | 60.0 | -5.32 | -3.7 % |
| 03 / 2012 | 272 | 293.79 | 92.0 | 21.79 | 8.0 % |
| 02 / 2012 | 225 | 216.71 | 89.0 | -8.29 | -3.7 % |
| Click to show older months |
| Total | 1937 | 1980.98 | 731.0 | 43.98 | 2.3 % |