| Month | Total Predictions | Won | Lost | + / - | ROI |
| 05 / 2013 | 28 | 9.64 | 23.0 | -18.36 | -65.6 % |
| 04 / 2013 | 37 | 38.38 | 19.0 | 1.38 | 3.7 % |
| 03 / 2013 | 52 | 59.64 | 29.0 | 7.64 | 14.7 % |
| 02 / 2013 | 58 | 59.45 | 32.0 | 1.45 | 2.5 % |
| 01 / 2013 | 69 | 54.43 | 46.0 | -14.57 | -21.1 % |
| 12 / 2012 | 63 | 72.73 | 30.0 | 9.73 | 15.4 % |
| 11 / 2012 | 167 | 143.15 | 101.0 | -23.85 | -14.3 % |
| 10 / 2012 | 203 | 185.91 | 120.0 | -17.09 | -8.4 % |
| 09 / 2012 | 228 | 250.00 | 128.0 | 22.00 | 9.6 % |
| 08 / 2012 | 939 | 944.56 | 515.5 | 6.06 | 0.6 % |
| 07 / 2012 | 112 | 105.30 | 65.0 | -6.70 | -6.0 % |
| 04 / 2012 | 1 | 1.75 | - | 0.75 | 75.0 % |
| 02 / 2012 | 1 | 1.43 | - | 0.43 | 43.0 % |
| Click to show older months |
| Total | 1958 | 1926.37 | 1108.5 | -31.13 | -1.6 % |