| Month | Total Predictions | Won | Lost | + / - | ROI |
| 05 / 2013 | 17 | 19.91 | 7.5 | 3.41 | 17.1 % |
| 04 / 2013 | 37 | 40.75 | 17.0 | 3.75 | 10.1 % |
| 03 / 2013 | 26 | 27.09 | 13.5 | 1.59 | 4.2 % |
| 02 / 2013 | 76 | 64.08 | 43.0 | -10.92 | -15.7 % |
| 01 / 2013 | 52 | 50.96 | 24.5 | -0.54 | -2.0 % |
| 12 / 2012 | 50 | 64.24 | 20.0 | 14.24 | 28.5 % |
| 11 / 2012 | 36 | 42.64 | 16.0 | 6.64 | 18.4 % |
| 10 / 2012 | 41 | 42.67 | 22.0 | 1.67 | 4.1 % |
| 09 / 2012 | 43 | 51.16 | 18.5 | 8.66 | 19.0 % |
| 08 / 2012 | 46 | 52.65 | 21.0 | 6.65 | 14.5 % |
| 07 / 2012 | 37 | 38.02 | 19.0 | 1.02 | 2.8 % |
| 06 / 2012 | 22 | 26.15 | 10.0 | 4.15 | 18.9 % |
| 05 / 2012 | 12 | 13.77 | 5.0 | 1.77 | 14.8 % |
| 04 / 2012 | 23 | 23.50 | 15.0 | 0.50 | 2.2 % |
| 03 / 2012 | 43 | 48.11 | 21.0 | 5.11 | 11.9 % |
| 02 / 2012 | 61 | 58.97 | 31.0 | -0.03 | -3.3 % |
| Click to show older months |
| Total | 622 | 664.67 | 304.0 | 47.67 | 6.9 % |