| Hockey» Switzerland»NLA 2009/2010 | ||||||
|---|---|---|---|---|---|---|
| 24 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Bern - Servette | 4:1 | - | - | - | 10 |
| 24 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Lausanne | 3:2 | - | - | - | 7 |
| 22 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Servette - Bern | 2:1 | - | - | - | 10 |
| 22 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Lausanne - Biel | 1:4 | - | - | - | 7 |
| 20 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Bern - Servette | 2:3 OT | - | - | - | 10 |
| 20 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Lausanne | 1:4 | - | - | - | 7 |
| 17 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Servette - Bern | 3:4 OT | - | - | - | 10 |
| 17 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Lausanne - Biel | 4:0 | - | - | - | 7 |
| 15 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Bern - Servette | 6:2 | - | - | - | 10 |
| 15 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Lausanne | 1:5 | - | - | - | 7 |
| 13 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Lausanne - Biel | 3:8 | - | - | - | 6 |
| 13 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Servette - Bern | 5:4 | - | - | - | 10 |
| 10 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Bern - Servette | 3:2 OT | - | - | - | 10 |
| 10 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Lausanne | 4:2 | - | - | - | 6 |
| 05 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 16:00 | Zug - Servette | 2:7 | - | - | - | 10 |
| 03 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Servette - Zug | 5:2 | - | - | - | 10 |
| 03 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Tigers | 1:4 | - | - | - | 9 |
| 01 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Kloten - Bern | 2:3 | - | - | - | 10 |
| 01 Apr 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Tigers - Biel | 6:3 | - | - | - | 8 |
| 01 Apr 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Zug - Servette | 2:1 OT | - | - | - | 10 |
| 30 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Bern - Kloten | 3:2 | - | - | - | 9 |
| 30 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Tigers | 4:2 | - | - | - | 8 |
| 30 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Servette - Zug | 6:3 | - | - | - | 9 |
| 27 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Kloten - Bern | 4:6 | - | - | - | 9 |
| 27 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Tigers - Biel | 5:3 | - | - | - | 8 |
| 27 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Zug - Servette | 4:2 | - | - | - | 9 |
| 25 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Bern - Kloten | 2:1 | - | - | - | 10 |
| 25 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Tigers | 2:5 | - | - | - | 9 |
| 25 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Servette - Zug | 6:3 | - | - | - | 10 |
| 23 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Zug - Zurich | 2:1 | - | - | - | 9 |
| 23 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Rapperswill - Tigers | 4:3 OT | - | - | - | 9 |
| 23 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Servette - Fribourg | 5:2 | - | - | - | 10 |
| 20 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Fribourg - Servette | 2:3 | - | - | - | 10 |
| 20 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Ambri-Piotta - Biel | 3:2 OT | - | - | - | 8 |
| 20 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Kloten - Davos | 4:3 | - | - | - | 10 |
| 20 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Tigers - Rapperswill | 4:3 | - | - | - | 8 |
| 20 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Zurich - Zug | 6:2 | - | - | - | 9 |
| 18 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Zug - Zurich | 1:6 | - | - | - | 9 |
| 18 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Biel - Ambri-Piotta | 4:1 | - | - | - | 9 |
| 18 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Davos - Kloten | 1:3 | - | - | - | 10 |
| 18 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Rapperswill - Tigers | 3:1 | - | - | - | 9 |
| 18 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Servette - Fribourg | 4:3 OT | - | - | - | 10 |
| 16 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Lugano - Bern | 1:3 | - | - | - | 11 |
| 16 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Ambri-Piotta - Biel | 5:4 | - | - | - | 10 |
| 16 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Fribourg - Servette | 6:1 | - | - | - | 11 |
| 19:45 | Kloten - Davos | 2:1 | - | - | - | 11 |
| 16 Mar 2010 - Play Out | 1 | X | 2 | B's | ||
| 19:45 | Tigers - Rapperswill | 4:7 | - | - | - | 10 |
| 16 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Zurich - Zug | 2:4 | - | - | - | 10 |
| 13 Mar 2010 - Play Offs | 1 | X | 2 | B's | ||
| 20:15 | Servette - Fribourg | 3:4 OT | - | - | - | 11 |
| 19:45 | Davos - Kloten | 3:2 | - | - | - | 11 |
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of NLA 2009/2010 which is sorted in Switzerland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in NLA 2009/2010. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for NLA 2009/2010 archive matches.
|
||
|
||
|