| Handball» Switzerland»SPL Women | ||||||
|---|---|---|---|---|---|---|
| 27 Apr 2013 - Play Offs | 1 | X | 2 | B's | ||
| Zug W - Bruhl W | 34:27 | - | - | - | 3 | |
| 24 Apr 2013 - Play Offs | 1 | X | 2 | B's | ||
| Bruhl W - Zug W | 24:32 | - | - | - | 2 | |
| 20 Apr 2013 - Play Offs | 1 | X | 2 | B's | ||
| Zug W - Bruhl W | 39:19 | - | - | - | 3 | |
| 07 Apr 2013 - Winners stage | 1 | X | 2 | B's | ||
| Bruhl W - TV Uster W | 36:25 | - | - | - | 3 | |
| Nottwil W - Winterthur W | 34:25 | - | - | - | 2 | |
| 07 Apr 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Zurich W | 26:26 | - | - | - | 3 | |
| Zofingen W - Stans W | 25:26 | - | - | - | 3 | |
| 07 Apr 2013 - Winners stage | 1 | X | 2 | B's | ||
| Zug W - Basel W | 33:23 | - | - | - | 3 | |
| 05 Apr 2013 - Winners stage | 1 | X | 2 | B's | ||
| Winterthur W - Bruhl W | 27:23 | - | - | - | 2 | |
| Basel W - Nottwil W | 30:33 | - | - | - | 2 | |
| 05 Apr 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Stans W | 39:21 | - | - | - | 2 | |
| 04 Apr 2013 - Winners stage | 1 | X | 2 | B's | ||
| TV Uster W - Zug W | 20:32 | - | - | - | 3 | |
| 03 Apr 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zurich W - Zofingen W | 22:28 | - | - | - | 1 | |
| 17 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| Zug W - Winterthur W | 39:32 | - | - | - | 1 | |
| 16 Mar 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zofingen W - Rotweiss Thun W | 26:22 | - | - | - | 3 | |
| 16 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| Bruhl W - Nottwil W | 23:20 | - | - | - | 1 | |
| Basel W - TV Uster W | 27:26 | - | - | - | 1 | |
| 16 Mar 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zurich W - Stans W | 34:21 | - | - | - | 2 | |
| 09 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| Basel W - Bruhl W | 29:30 | - | - | - | 3 | |
| TV Uster W - Winterthur W | 18:25 | - | - | - | 2 | |
| 09 Mar 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zurich W - Rotweiss Thun W | 24:32 | - | - | - | 3 | |
| Stans W - Zofingen W | 27:37 | - | - | - | 3 | |
| 06 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| Nottwil W - Zug W | 22:28 | - | - | - | 2 | |
| 03 Mar 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Stans W - Zurich W | 23:30 | - | - | - | 3 | |
| 02 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| Winterthur W - Basel W | 39:24 | - | - | - | 3 | |
| Bruhl W - Zug W | 26:27 | - | - | - | 2 | |
| 02 Mar 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Zofingen W | 26:24 | - | - | - | 2 | |
| 02 Mar 2013 - Winners stage | 1 | X | 2 | B's | ||
| TV Uster W - Nottwil W | 20:22 | - | - | - | 3 | |
| 23 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zofingen W - Zurich W | 30:27 | - | - | - | 1 | |
| Stans W - Rotweiss Thun W | 19:21 | - | - | - | 1 | |
| 17 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| TV Uster W - Bruhl W | 24:31 | - | - | - | 1 | |
| 16 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zofingen W - Stans W | 27:21 | - | - | - | 1 | |
| Zurich W - Rotweiss Thun W | 20:24 | - | - | - | 1 | |
| 16 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| Basel W - Zug W | 22:35 | - | - | - | 1 | |
| Winterthur W - Nottwil W | 19:19 | - | - | - | 1 | |
| 14 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Stans W | 41:17 | - | - | - | 2 | |
| 13 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zurich W - Zofingen W | 19:20 | - | - | - | 2 | |
| 10 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| Nottwil W - Basel W | 37:28 | - | - | - | 2 | |
| 09 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Zofingen W | 22:25 | - | - | - | 2 | |
| 09 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| Zug W - TV Uster W | 40:20 | - | - | - | 2 | |
| Bruhl W - Winterthur W | 35:21 | - | - | - | 2 | |
| 09 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Stans W - Zurich W | 21:21 | - | - | - | 2 | |
| 03 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| Nottwil W - Bruhl W | 28:25 | - | - | - | 2 | |
| TV Uster W - Basel W | 29:34 | - | - | - | 2 | |
| 02 Feb 2013 - Winners stage | 1 | X | 2 | B's | ||
| Winterthur W - Zug W | 33:32 | - | - | - | 2 | |
| 02 Feb 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Rotweiss Thun W - Zurich W | 21:18 | - | - | - | 2 | |
| Stans W - Zofingen W | 26:29 | - | - | - | 2 | |
| 27 Jan 2013 - Winners stage | 1 | X | 2 | B's | ||
| Zug W - Nottwil W | 35:26 | - | - | - | 1 | |
| 26 Jan 2013 - Winners stage | 1 | X | 2 | B's | ||
| Winterthur W - TV Uster W | 34:26 | - | - | - | 1 | |
| 26 Jan 2013 - Relegation Group | 1 | X | 2 | B's | ||
| Zofingen W - Rotweiss Thun W | 30:23 | - | - | - | 1 | |
Help for Odds Archive page: This page serves to display archive odds / historical odds of SPL Women which is sorted in Switzerland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in SPL Women. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for SPL Women archive matches.
|