| Handball» Poland»Superliga Women | ||||||
|---|---|---|---|---|---|---|
| 16 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 20:00 | Zaglebie W - Laczpol Gdynia W | 25:26 | - | - | - | 4 |
| 13 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 15:00 | Laczpol Gdynia W - Zaglebie W | 17:24 | - | - | - | 3 |
| 12 May 2012 - 5th-8th places | 1 | X | 2 | B's | ||
| 18:00 | Ruch Chorzow W - Kielce W | 25:24 | - | - | - | 3 |
| 12 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:30 | Koszalinska W - Lublin W | 31:41 | - | - | - | 4 |
| 12 May 2012 - 5th-8th places | 1 | X | 2 | B's | ||
| 17:00 | Jelenina Gora W - Piotrkow W | 33:29 | - | - | - | 5 |
| 12 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 14:45 | Laczpol Gdynia W - Zaglebie W | 28:22 | - | - | - | 3 |
| 06 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 20:30 | Zaglebie W - Laczpol Gdynia W | 28:18 | - | - | - | 3 |
| 16:00 | Lublin W - Koszalinska W | 37:26 | - | - | - | 3 |
| 05 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 18:00 | Lublin W - Koszalinska W | 41:20 | - | - | - | 6 |
| 05 May 2012 - 5th-8th places | 1 | X | 2 | B's | ||
| 17:00 | Kielce W - Ruch Chorzow W | 30:25 | - | - | - | 3 |
| 17:00 | Piotrkow W - Jelenina Gora W | 29:30 | - | - | - | 5 |
| 05 May 2012 - Play Offs | 1 | X | 2 | B's | ||
| 15:00 | Zaglebie W - Laczpol Gdynia W | 32:34 | - | - | - | 5 |
| 22 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:00 | Lublin W - Laczpol Gdynia W | 24:27 | - | - | - | 4 |
| 21 Apr 2012 - 5th-8th places | 1 | X | 2 | B's | ||
| 19:00 | Kielce W - Jelenina Gora W | 29:21 | - | - | - | 3 |
| 21 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:30 | Koszalinska W - Zaglebie W | 24:37 | - | - | - | 4 |
| 19 Apr 2012 - Play Out | 1 | X | 2 | B's | ||
| 18:00 | Finepharm Polkowice W - Start Elblag W | 16:34 | - | - | - | 3 |
| 15 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 19:00 | Zaglebie W - Koszalinska W | 20:18 | - | - | - | 2 |
| 16:00 | Laczpol Gdynia W - Lublin W | 28:29 | - | - | - | 2 |
| 14 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 19:00 | Zaglebie W - Koszalinska W | 33:22 | - | - | - | 3 |
| 14 Apr 2012 - Play Out | 1 | X | 2 | B's | ||
| 18:00 | Pogon Szczecin W - Wroclaw W | 28:27 | - | - | - | 1 |
| 14 Apr 2012 - 5th-8th places | 1 | X | 2 | B's | ||
| 17:00 | Jelenina Gora W - Kielce W | 37:32 | - | - | - | 1 |
| 15:00 | Piotrkow W - Ruch Chorzow W | 29:26 | - | - | - | 1 |
| 14 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 13:00 | Laczpol Gdynia W - Lublin W | 35:31 | - | - | - | 4 |
| 11 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 19:00 | Ruch Chorzow W - Koszalinska W | 18:23 | - | - | - | 5 |
| 11 Mar 2012 - Play Out | 1 | X | 2 | B's | ||
| 17:00 | Start Elblag W - Pogon Szczecin W | 24:23 | - | - | - | 3 |
| 10 Mar 2012 - Play Out | 1 | X | 2 | B's | ||
| 18:00 | Wroclaw W - Finepharm Polkowice W | 40:21 | - | - | - | 4 |
| 10 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:00 | Jelenina Gora W - Laczpol Gdynia W | 29:36 | - | - | - | 6 |
| 17:00 | Kielce W - Lublin W | 24:28 | - | - | - | 5 |
| 17:00 | Piotrkow W - Zaglebie W | 20:31 | - | - | - | 5 |
| 04 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:30 | Koszalinska W - Ruch Chorzow W | 28:20 | - | - | - | 6 |
| 04 Mar 2012 - Play Out | 1 | X | 2 | B's | ||
| 14:30 | Finepharm Polkowice W - Pogon Szczecin W | 20:34 | - | - | - | 3 |
| 03 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:00 | Lublin W - Kielce W | 48:28 | - | - | - | 3 |
| 03 Mar 2012 - Play Out | 1 | X | 2 | B's | ||
| 17:00 | Start Elblag W - Wroclaw W | 26:27 | - | - | - | 4 |
| 03 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 17:00 | Zaglebie W - Piotrkow W | 38:21 | - | - | - | 3 |
| 16:00 | Laczpol Gdynia W - Jelenina Gora W | 43:33 | - | - | - | 3 |
| 26 Feb 2012 | 1 | X | 2 | B's | ||
| 17:00 | Laczpol Gdynia W - Finepharm Polkowice W | 35:11 | - | - | - | 3 |
| 25 Feb 2012 | 1 | X | 2 | B's | ||
| 18:00 | Jelenina Gora W - Start Elblag W | 25:30 | - | - | - | 5 |
| 18:00 | Wroclaw W - Pogon Szczecin W | 20:21 | - | - | - | 5 |
| 17:00 | Piotrkow W - Koszalinska W | 23:15 | - | - | - | 5 |
| 15:00 | Kielce W - Ruch Chorzow W | 26:27 | - | - | - | 6 |
| 24 Feb 2012 | 1 | X | 2 | B's | ||
| 20:30 | Zaglebie W - Lublin W | 24:22 | - | - | - | 5 |
| 18 Feb 2012 | 1 | X | 2 | B's | ||
| 18:30 | Laczpol Gdynia W - Lublin W | 35:27 | - | - | - | 4 |
| 18:00 | Koszalinska W - Kielce W | 23:23 | - | - | - | 4 |
| 18:00 | Ruch Chorzow W - Jelenina Gora W | 26:28 | - | - | - | 5 |
| 17:00 | Pogon Szczecin W - Piotrkow W | 28:26 | - | - | - | 4 |
| 17:00 | Start Elblag W - Zaglebie W | 26:29 | - | - | - | 4 |
| 16:00 | Finepharm Polkowice W - Wroclaw W | postp. | - | - | - | 3 |
| 15 Feb 2012 | 1 | X | 2 | B's | ||
| 17:00 | Zaglebie W - Laczpol Gdynia W | 19:28 | - | - | - | 5 |
| 12 Feb 2012 | 1 | X | 2 | B's | ||
| 16:00 | Jelenina Gora W - Koszalinska W | 22:23 | - | - | - | 4 |
| 11 Feb 2012 | 1 | X | 2 | B's | ||
| 18:00 | Wroclaw W - Lublin W | 23:28 | - | - | - | 2 |
|
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Superliga Women which is sorted in Poland category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Superliga Women. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Superliga Women archive matches.
|
||
|
||
|