| Futsal» World»World Cup | ||||||
|---|---|---|---|---|---|---|
| 11 Apr 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 20:30 | Italy - Norway | 2:0 | - | - | - | 7 |
| 18:00 | Czech Republic - Slovenia | 4:1 | - | - | - | 8 |
| 10 Apr 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 21:15 | Portugal - Belarus | 4:1 | - | - | - | 7 |
| 20:30 | Spain - Slovakia | 8:0 | - | - | - | 7 |
| 09 Apr 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 15:00 | Russia - Azerbaijan | 2:2 | - | - | - | 7 |
| 08 Apr 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 17:20 | Serbia - Hungary | 6:1 | - | - | - | 7 |
| 13:00 | Ukraine - Romania | 1:4 | - | - | - | 7 |
| 28 Mar 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 18:30 | Norway - Italy | 0:5 | - | - | - | 6 |
| 27 Mar 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 18:00 | Azerbaijan - Russia | 2:3 | - | - | - | 7 |
| 17:00 | Romania - Ukraine | 0:4 | - | - | - | 7 |
| 26 Mar 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 19:45 | Slovakia - Spain | 0:4 | - | - | - | 6 |
| 18:30 | Slovenia - Czech Republic | 2:0 | - | - | - | 5 |
| 18:00 | Belarus - Portugal | 1:7 | - | - | - | 1 |
| 25 Mar 2012 - Qualification - Play Offs | 1 | X | 2 | B's | ||
| 18:00 | Hungary - Serbia | 1:0 | - | - | - | 4 |
| 18 Dec 2011 - Qualification - Second stage | 1 | X | 2 | B's | ||
| 19:30 | Norway - Belgium | 3:3 | - | - | - | 3 |
| 19:00 | Romania - Italy | 2:4 | - | - | - | 5 |
| 18:30 | Russia - Hungary | 4:2 | - | - | - | 4 |
| 18:00 | Belarus - Czech Republic | 2:5 | - | - | - | 5 |
| 18:00 | Serbia - Slovenia | 3:1 | - | - | - | 4 |
| 18:00 | Slovakia - Portugal | 1:5 | - | - | - | 4 |
| 18:00 | Ukraine - Azerbaijan | 2:4 | - | - | - | 3 |
| 17:00 | Spain - Bosnia and Herzegovina | 6:0 | - | - | - | 4 |
| 16:30 | Bulgaria - Poland | 4:5 | - | - | - | 3 |
| 16:00 | Latvia - Kazakhstan | 2:2 | - | - | - | 2 |
| 15:30 | France - Lithuania | 3:2 | - | - | - | 2 |
| 15:30 | FYR Macedonia - Croatia | 1:4 | - | - | - | 3 |
| 15:30 | Moldova - Israel | 3:3 | - | - | - | 3 |
| 15:30 | Turkey - Netherlands | 3:4 | - | - | - | 4 |
| 16 Dec 2011 - Qualification - Second stage | 1 | X | 2 | B's | ||
| 21:15 | Portugal - France | 6:0 | - | - | - | 5 |
| 20:30 | Netherlands - Belarus | 0:2 | - | - | - | 5 |
| 20:30 | Slovenia - Moldova | 6:1 | - | - | - | 5 |
| 20:00 | Italy - Bulgaria | 10:1 | - | - | - | 5 |
| 19:30 | Belgium - Spain | 0:6 | - | - | - | 5 |
| 18:30 | Hungary - Latvia | 3:3 | - | - | - | 5 |
| 18:30 | Lithuania - Slovakia | 2:4 | - | - | - | 5 |
| 18:00 | Azerbaijan - FYR Macedonia | 7:1 | - | - | - | 4 |
| 18:00 | Czech Republic - Turkey | 3:2 | - | - | - | 5 |
| 18:00 | Israel - Serbia | 4:4 | - | - | - | 5 |
| 17:30 | Poland - Romania | 3:9 | - | - | - | 5 |
| 17:00 | Bosnia and Herzegovina - Norway | 1:2 | - | - | - | 5 |
| 16:00 | Kazakhstan - Russia | 0:4 | - | - | - | 4 |
| 15:30 | Croatia - Ukraine | 1:4 | - | - | - | 3 |
| 15 Dec 2011 - Qualification - Second stage | 1 | X | 2 | B's | ||
| 21:15 | Portugal - Lithuania | 3:0 | - | - | - | 5 |
| 20:30 | Serbia - Moldova | 4:0 | - | - | - | 5 |
| 20:00 | Italy - Poland | 5:2 | - | - | - | 6 |
| 19:30 | Bosnia and Herzegovina - Belgium | 2:1 | - | - | - | 5 |
| 18:30 | Belarus - Turkey | 7:1 | - | - | - | 5 |
| 18:30 | Hungary - Kazakhstan | 5:1 | - | - | - | 5 |
| 18:30 | Slovakia - France | 3:1 | - | - | - | 5 |
| 18:00 | Azerbaijan - Croatia | 1:3 | - | - | - | 5 |
|
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of World Cup which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in World Cup. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for World Cup archive matches.
|
||
|
||
|