| Futsal» Latvia»Futsal Championship | ||||||
|---|---|---|---|---|---|---|
| 27 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 20:00 | Nikars - RABA | 4:3 | - | - | - | 1 |
| 21 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 13:30 | RABA - Nikars | 1:4 | - | - | - | 1 |
| 15 Apr 2012 - Play Offs | 1 | X | 2 | B's | ||
| 13:30 | Nikars - RABA | 3:4 | - | - | - | 1 |
| 31 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 15:00 | RABA - Nikars | 5:4 | - | - | - | 1 |
| 13:00 | RTU - ISMA | 5:6 | - | - | - | 1 |
| 14 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 18:30 | ISMA - RABA | 0:4 | - | - | - | 1 |
| 17:00 | RTU - Nikars | 2:9 | - | - | - | 1 |
| 07 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 16:00 | RABA - ISMA | 4:0 | - | - | - | 1 |
| 05 Mar 2012 - Play Offs | 1 | X | 2 | B's | ||
| 18:30 | Nikars - RTU | 9:0 | - | - | - | 1 |
| 23 Feb 2012 - Play Offs | 1 | X | 2 | B's | ||
| 18:30 | RTU - TSI | 5:4 | - | - | - | 1 |
| 17:00 | Monarhs - ISMA | 5:1 | - | - | - | 1 |
| 22 Feb 2012 - Play Offs | 1 | X | 2 | B's | ||
| 18:15 | New Project - RABA | 4:6 | - | - | - | 1 |
| 19 Feb 2012 - Play Offs | 1 | X | 2 | B's | ||
| 20:00 | TSI - RTU | 2:3 | - | - | - | 1 |
| 18 Feb 2012 - Play Offs | 1 | X | 2 | B's | ||
| 16:30 | ISMA - Monarhs | 3:2 | - | - | - | 1 |
| 14:45 | RABA - New Project | 9:0 | - | - | - | 1 |
| 11 Feb 2012 | 1 | X | 2 | B's | ||
| 19:00 | TSI - ISMA | 1:6 | - | - | - | 1 |
| 17:15 | RABA - New Project | 7:2 | - | - | - | 1 |
| 15:30 | RTU - Nikars | 0:11 | - | - | - | 1 |
| 04 Feb 2012 | 1 | X | 2 | B's | ||
| 19:00 | Monarhs - RTU | 6:2 | - | - | - | 1 |
| 17:15 | Nikars - RABA | 3:2 | - | - | - | 1 |
| 15:30 | New Project - TSI | 7:5 | - | - | - | 1 |
| 01 Feb 2012 | 1 | X | 2 | B's | ||
| 18:15 | Nikars - ISMA | 6:3 | - | - | - | 1 |
| 29 Jan 2012 | 1 | X | 2 | B's | ||
| 18:30 | TSI - Nikars | 1:9 | - | - | - | 1 |
| 16:45 | RABA - Monarhs | 9:3 | - | - | - | 1 |
| 15:00 | ISMA - New Project | 10:2 | - | - | - | 1 |
| 21 Jan 2012 | 1 | X | 2 | B's | ||
| 16:30 | Monarhs - TSI | 1:6 | - | - | - | 1 |
| 04 Dec 2011 | 1 | X | 2 | B's | ||
| 14:00 | New Project - ISMA | 4:7 | - | - | - | 1 |
| 12:15 | Nikars - TSI | 8:1 | - | - | - | 1 |
| 10:30 | Monarhs - RABA | 0:5 | - | - | - | 1 |
| 26 Nov 2011 | 1 | X | 2 | B's | ||
| 18:30 | TSI - Monarhs | 4:3 | - | - | - | 1 |
| 23 Nov 2011 | 1 | X | 2 | B's | ||
| 18:00 | RABA - RTU | 6:1 | - | - | - | 1 |
| 16:30 | ISMA - Nikars | 2:1 | - | - | - | 1 |
|
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Futsal Championship which is sorted in Latvia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Futsal Championship. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Futsal Championship archive matches.
|
||
|
||
|