| Cricket» Zimbabwe»Stanbic Bank 20 2011/2012 | ||||||
|---|---|---|---|---|---|---|
| 04 Dec 2011 - Play Offs | 1 | 2 | B's | |||
| Mashonaland - Mountaineers | 142:115 | - | - | 1 | ||
| 03 Dec 2011 - Play Offs | 1 | 2 | B's | |||
| Mashonaland - Matabeleland | 207:162 | - | - | 1 | ||
| 02 Dec 2011 - Play Offs | 1 | 2 | B's | |||
| Matabeleland - Mountaineers | 167:170 | - | - | 1 | ||
| Mashonaland - Rhinos | 195:142 | - | - | 1 | ||
| 01 Dec 2011 | 1 | 2 | B's | |||
| Mashonaland - Rocks | 147:77 | - | - | 1 | ||
| 30 Nov 2011 | 1 | 2 | B's | |||
| Rocks - Mountaineers | 123:166 | - | - | 1 | ||
| Mashonaland - Rhinos | 177:184 | - | - | 1 | ||
| 29 Nov 2011 | 1 | 2 | B's | |||
| Rhinos - Matabeleland | 175:171 | - | - | 1 | ||
| 27 Nov 2011 | 1 | 2 | B's | |||
| Matabeleland - Rocks | 106:114 | - | - | 1 | ||
| Mashonaland - Mountaineers | 82:139 | - | - | 1 | ||
| 26 Nov 2011 | 1 | 2 | B's | |||
| Rhinos - Rocks | abn. | - | - | 1 | ||
| Matabeleland - Mountaineers | 161:142 | - | - | 1 | ||
| 25 Nov 2011 | 1 | 2 | B's | |||
| Mashonaland - Matabeleland | 120:123 | - | - | 1 | ||
| Rhinos - Mountaineers | 115:116 | - | - | 1 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Stanbic Bank 20 2011/2012 which is sorted in Zimbabwe category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Stanbic Bank 20 2011/2012. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Stanbic Bank 20 2011/2012 archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com