| Cricket» World»One Day International | ||||||
|---|---|---|---|---|---|---|
| Yesterday, 17 May 2013 | 1 | 2 | B's | |||
| Scotland - Pakistan | 135:231 | - | - | 7 | ||
| 08 May 2013 | 1 | 2 | B's | |||
| Zimbabwe - Bangladesh | 251:247 | - | - | 9 | ||
| 05 May 2013 | 1 | 2 | B's | |||
| Zimbabwe - Bangladesh | 253:252 | - | - | 7 | ||
| 03 May 2013 | 1 | 2 | B's | |||
| Zimbabwe - Bangladesh | 148:269 | - | - | 9 | ||
| 28 Mar 2013 | 1 | 2 | B's | |||
| Sri Lanka - Bangladesh | 302:184 | - | - | 11 | ||
| 25 Mar 2013 | 1 | 2 | B's | |||
| Sri Lanka - Bangladesh | abn. | - | - | 10 | ||
| 24 Mar 2013 | 1 | 2 | B's | |||
| South Africa - Pakistan | 208:205 | - | - | 10 | ||
| 23 Mar 2013 | 1 | 2 | B's | |||
| Sri Lanka - Bangladesh | 238:259 | - | - | 9 | ||
| 21 Mar 2013 | 1 | 2 | B's | |||
| South Africa - Pakistan | 234:236 | - | - | 10 | ||
| 17 Mar 2013 | 1 | 2 | B's | |||
| South Africa - Pakistan | 343:309 | - | - | 8 | ||
| 15 Mar 2013 | 1 | 2 | B's | |||
| South Africa - Pakistan | 191:192 | - | - | 10 | ||
| 10 Mar 2013 | 1 | 2 | B's | |||
| South Africa - Pakistan | 315:190 | - | - | 10 | ||
| 26 Feb 2013 | 1 | 2 | B's | |||
| West Indies - Zimbabwe | 215:211 | - | - | 11 | ||
| 24 Feb 2013 | 1 | 2 | B's | |||
| West Indies - Zimbabwe | 274:273 | - | - | 10 | ||
| 23 Feb 2013 | 1 | 2 | B's | |||
| New Zealand - England | 185:186 | - | - | 11 | ||
| 22 Feb 2013 | 1 | 2 | B's | |||
| West Indies - Zimbabwe | 337:181 | - | - | 12 | ||
| 20 Feb 2013 | 1 | 2 | B's | |||
| New Zealand - England | 269:270 | - | - | 10 | ||
| 17 Feb 2013 | 1 | 2 | B's | |||
| New Zealand - England | 259:258 | - | - | 10 | ||
| 10 Feb 2013 | 1 | 2 | B's | |||
| Australia - West Indies | 274:257 | - | - | 8 | ||
| 08 Feb 2013 | 1 | 2 | B's | |||
| Australia - West Indies | 221:220 | - | - | 11 | ||
| 06 Feb 2013 | 1 | 2 | B's | |||
| Australia - West Indies | 329:290 | - | - | 10 | ||
| 03 Feb 2013 | 1 | 2 | B's | |||
| Australia - West Indies | 266:212 | - | - | 11 | ||
| 01 Feb 2013 | 1 | 2 | B's | |||
| Australia - West Indies | 71:70 | - | - | 10 | ||
| 27 Jan 2013 | 1 | 2 | B's | |||
| India - England | 226:227 | - | - | 10 | ||
| 25 Jan 2013 | 1 | 2 | B's | |||
| South Africa - New Zealand | 264:260 | - | - | 10 | ||
| 23 Jan 2013 | 1 | 2 | B's | |||
| India - England | 258:257 | - | - | 11 | ||
| Australia - Sri Lanka | 247:215 | - | - | 11 | ||
| 22 Jan 2013 | 1 | 2 | B's | |||
| South Africa - New Zealand | 252:279 | - | - | 11 | ||
| 20 Jan 2013 | 1 | 2 | B's | |||
| Australia - Sri Lanka | int. | - | - | 6 | ||
| 19 Jan 2013 | 1 | 2 | B's | |||
| South Africa - New Zealand | 208:209 | - | - | 11 | ||
| India - England | 157:155 | - | - | 11 | ||
| 18 Jan 2013 | 1 | 2 | B's | |||
| Australia - Sri Lanka | 74:75 | - | - | 11 | ||
| 15 Jan 2013 | 1 | 2 | B's | |||
| India - England | 285:158 | - | - | 11 | ||
| 13 Jan 2013 | 1 | 2 | B's | |||
| Australia - Sri Lanka | 170:172 | - | - | 11 | ||
| 11 Jan 2013 | 1 | 2 | B's | |||
| India - England | 316:325 | - | - | 11 | ||
| Australia - Sri Lanka | 305:198 | - | - | 10 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of One Day International which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in One Day International. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for One Day International archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com