| Cricket» World»One Day International 2012 | ||||||
|---|---|---|---|---|---|---|
| 06 Jan 2013 | 1 | 2 | B's | |||
| India - Pakistan | 167:157 | - | - | 9 | ||
| 03 Jan 2013 | 1 | 2 | B's | |||
| India - Pakistan | 165:250 | - | - | 10 | ||
| 30 Dec 2012 | 1 | 2 | B's | |||
| India - Pakistan | 227:228 | - | - | 6 | ||
| 08 Dec 2012 | 1 | 2 | B's | |||
| Bangladesh - West Indies | 221:217 | - | - | 9 | ||
| 07 Dec 2012 | 1 | 2 | B's | |||
| Bangladesh - West Indies | 136:211 | - | - | 10 | ||
| 12 Nov 2012 | 1 | 2 | B's | |||
| Sri Lanka - New Zealand | abn. | - | - | 8 | ||
| 10 Nov 2012 | 1 | 2 | B's | |||
| Sri Lanka - New Zealand | 131:131 | - | - | 11 | ||
| 06 Nov 2012 | 1 | 2 | B's | |||
| Sri Lanka - New Zealand | 200:188 | - | - | 11 | ||
| 04 Nov 2012 | 1 | 2 | B's | |||
| Sri Lanka - New Zealand | 118:250 | - | - | 10 | ||
| 01 Nov 2012 | 1 | 2 | B's | |||
| Sri Lanka - New Zealand | abn. | - | - | 10 | ||
| 05 Sep 2012 | 1 | 2 | B's | |||
| England - South Africa | 182:186 | - | - | 8 | ||
| 03 Sep 2012 | 1 | 2 | B's | |||
| Pakistan - Australia | 244:250 | - | - | 9 | ||
| 02 Sep 2012 | 1 | 2 | B's | |||
| England - South Africa | 224:220 | - | - | 8 | ||
| 31 Aug 2012 | 1 | 2 | B's | |||
| Pakistan - Australia | 249:248 | - | - | 9 | ||
| England - South Africa | 212:211 | - | - | 10 | ||
| 28 Aug 2012 | 1 | 2 | B's | |||
| Pakistan - Australia | 198:199 | - | - | 8 | ||
| England - South Africa | 207:287 | - | - | 10 | ||
| 24 Aug 2012 | 1 | 2 | B's | |||
| England - South Africa | abn. | - | - | 9 | ||
| 04 Aug 2012 | 1 | 2 | B's | |||
| Sri Lanka - India | 274:294 | - | - | 9 | ||
| 31 Jul 2012 | 1 | 2 | B's | |||
| Sri Lanka - India | 251:255 | - | - | 10 | ||
| 28 Jul 2012 | 1 | 2 | B's | |||
| Sri Lanka - India | 286:288 | - | - | 10 | ||
| 24 Jul 2012 | 1 | 2 | B's | |||
| Sri Lanka - India | 139:138 | - | - | 10 | ||
| 21 Jul 2012 | 1 | 2 | B's | |||
| Sri Lanka - India | 293:314 | - | - | 6 | ||
| 10 Jul 2012 | 1 | 2 | B's | |||
| England - Australia | 138:145 | - | - | 10 | ||
| 07 Jul 2012 | 1 | 2 | B's | |||
| England - Australia | 201:200 | - | - | 10 | ||
| 04 Jul 2012 | 1 | 2 | B's | |||
| England - Australia | abn. | - | - | 9 | ||
| 01 Jul 2012 | 1 | 2 | B's | |||
| England - Australia | 252:251 | - | - | 10 | ||
| 29 Jun 2012 | 1 | 2 | B's | |||
| England - Australia | 272:257 | - | - | 10 | ||
| 22 Jun 2012 | 1 | 2 | B's | |||
| England - West Indies | abn. | - | - | 9 | ||
| 19 Jun 2012 | 1 | 2 | B's | |||
| England - West Indies | 239:238 | - | - | 10 | ||
| 16 Jun 2012 | 1 | 2 | B's | |||
| England - West Indies | 288:172 | - | - | 10 | ||
| 03 Mar 2012 | 1 | 2 | B's | |||
| New Zealand - South Africa | 206:208 | - | - | 9 | ||
| 29 Feb 2012 | 1 | 2 | B's | |||
| New Zealand - South Africa | 230:231 | - | - | 9 | ||
| 25 Feb 2012 | 1 | 2 | B's | |||
| New Zealand - South Africa | 253:254 | - | - | 8 | ||
| 21 Feb 2012 | 1 | 2 | B's | |||
| Pakistan - England | 237:241 | - | - | 9 | ||
| 18 Feb 2012 | 1 | 2 | B's | |||
| Pakistan - England | 222:226 | - | - | 9 | ||
| 15 Feb 2012 | 1 | 2 | B's | |||
| Pakistan - England | 230:250 | - | - | 10 | ||
| 13 Feb 2012 | 1 | 2 | B's | |||
| Pakistan - England | 130:260 | - | - | 10 | ||
| 10 Feb 2012 | 1 | 2 | B's | |||
| Pakistan - Afghanistan | 198:195 | - | - | 5 | ||
| 09 Feb 2012 | 1 | 2 | B's | |||
| New Zealand - Zimbabwe | 373:171 | - | - | 9 | ||
| 05 Feb 2012 | 1 | 2 | B's | |||
| New Zealand - Zimbabwe | 372:231 | - | - | 9 | ||
| 02 Feb 2012 | 1 | 2 | B's | |||
| New Zealand - Zimbabwe | 248:158 | - | - | 9 | ||
| 22 Jan 2012 | 1 | 2 | B's | |||
| South Africa - Sri Lanka | 312:314 | - | - | 7 | ||
| 20 Jan 2012 | 1 | 2 | B's | |||
| South Africa - Sri Lanka | 299:304 | - | - | 7 | ||
| 17 Jan 2012 | 1 | 2 | B's | |||
| South Africa - Sri Lanka | 179:266 | - | - | 8 | ||
| 14 Jan 2012 | 1 | 2 | B's | |||
| South Africa - Sri Lanka | 237:236 | - | - | 8 | ||
| 11 Jan 2012 | 1 | 2 | B's | |||
| South Africa - Sri Lanka | 301:43 | - | - | 8 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of One Day International 2012 which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in One Day International 2012. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for One Day International 2012 archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com