| Cricket» World»One Day International 2010 | ||||||
|---|---|---|---|---|---|---|
| 06 Feb 2011 | 1 | 2 | B's | |||
| 10:00 | Sri Lanka - West Indies | 277:251 | - | - | 6 | |
| 31 Jan 2011 | 1 | 2 | B's | |||
| 10:00 | Sri Lanka - West Indies | abn. | - | - | 7 | |
| 10 Dec 2010 | 1 | 2 | B's | |||
| 10:00 | India - New Zealand | 107:103 | - | - | 7 | |
| 07 Dec 2010 | 1 | 2 | B's | |||
| 10:00 | India - New Zealand | 321:315 | - | - | 7 | |
| 04 Dec 2010 | 1 | 2 | B's | |||
| 10:00 | India - New Zealand | 229:224 | - | - | 8 | |
| 01 Dec 2010 | 1 | 2 | B's | |||
| 10:00 | India - New Zealand | 259:258 | - | - | 8 | |
| 28 Nov 2010 | 1 | 2 | B's | |||
| 04:00 | India - New Zealand | 276:236 | - | - | 8 | |
| 08 Nov 2010 | 1 | 2 | B's | |||
| 12:30 | Pakistan - South Africa | 260:317 | - | - | 7 | |
| 07 Nov 2010 | 1 | 2 | B's | |||
| 05:25 | Australia - Sri Lanka | 119:115 | - | - | 7 | |
| 05 Nov 2010 | 1 | 2 | B's | |||
| 12:30 | Pakistan - South Africa | 275:274 | - | - | 6 | |
| 05:25 | Australia - Sri Lanka | 210:213 | - | - | 6 | |
| 03 Nov 2010 | 1 | 2 | B's | |||
| 05:25 | Australia - Sri Lanka | 239:243 | - | - | 8 | |
| 02 Nov 2010 | 1 | 2 | B's | |||
| 12:30 | Pakistan - South Africa | 226:228 | - | - | 8 | |
| 31 Oct 2010 | 1 | 2 | B's | |||
| 13:00 | Pakistan - South Africa | 289:256 | - | - | 7 | |
| 29 Oct 2010 | 1 | 2 | B's | |||
| 13:00 | Pakistan - South Africa | 203:207 | - | - | 7 | |
| 24 Oct 2010 | 1 | 2 | B's | |||
| 05:30 | India - Australia | abn. | - | - | 9 | |
| 22 Oct 2010 | 1 | 2 | B's | |||
| 14:30 | South Africa - Zimbabwe | 399:127 | - | - | 8 | |
| 20 Oct 2010 | 1 | 2 | B's | |||
| 11:00 | India - Australia | 292:289 | - | - | 9 | |
| 17 Oct 2010 | 1 | 2 | B's | |||
| 10:00 | South Africa - Zimbabwe | 273:268 | - | - | 6 | |
| 05:30 | India - Australia | abn. | - | - | 9 | |
| 05:00 | Bangladesh - New Zealand | 174:171 | - | - | 8 | |
| 15 Oct 2010 | 1 | 2 | B's | |||
| 14:30 | South Africa - Zimbabwe | 351:258 | - | - | 8 | |
| 14 Oct 2010 | 1 | 2 | B's | |||
| 05:00 | Bangladesh - New Zealand | 241:232 | - | - | 9 | |
| 22 Sep 2010 | 1 | 2 | B's | |||
| 15:30 | England - Pakistan | 256:72 | - | - | 9 | |
| 20 Sep 2010 | 1 | 2 | B's | |||
| 15:30 | England - Pakistan | 227:265 | - | - | 8 | |
| 17 Sep 2010 | 1 | 2 | B's | |||
| 11:15 | England - Pakistan | 218:241 | - | - | 8 | |
| 12 Sep 2010 | 1 | 2 | B's | |||
| 11:15 | England - Pakistan | 295:294 | - | - | 9 | |
| 10 Sep 2010 | 1 | 2 | B's | |||
| 11:15 | England - Pakistan | 274:250 | - | - | 8 | |
| 20 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | Bangladesh - Netherlands | 199:200 | - | - | 2 | |
| 19 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | Scotland - Bangladesh | abn. | - | - | 4 | |
| 16 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | Ireland - Bangladesh | 189:191 | - | - | 3 | |
| 15 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | Ireland - Bangladesh | 235:234 | - | - | 7 | |
| 12 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | England - Bangladesh | 347:203 | - | - | 9 | |
| 10 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | England - Bangladesh | 231:236 | - | - | 9 | |
| 08 Jul 2010 | 1 | 2 | B's | |||
| 15:30 | Bangladesh - England | 250:251 | - | - | 9 | |
| 03 Jul 2010 | 1 | 2 | B's | |||
| 11:45 | England - Australia | 235:277 | - | - | 5 | |
| 30 Jun 2010 | 1 | 2 | B's | |||
| 14:00 | England - Australia | 212:290 | - | - | 7 | |
| 27 Jun 2010 | 1 | 2 | B's | |||
| 11:45 | England - Australia | 214:212 | - | - | 8 | |
| 24 Jun 2010 | 1 | 2 | B's | |||
| 15:30 | England - Australia | 243:239 | - | - | 8 | |
| 22 Jun 2010 | 1 | 2 | B's | |||
| 15:30 | England - Australia | 268:267 | - | - | 8 | |
| 19 Jun 2010 | 1 | 2 | B's | |||
| 11:45 | Scotland - England | 211:213 | - | - | 5 | |
| 17 Jun 2010 | 1 | 2 | B's | |||
| 11:45 | Ireland - Australia | 192:231 | - | - | 5 | |
| 03 Jun 2010 | 1 | 2 | B's | |||
| 16:30 | West Indies - South Africa | 252:255 | - | - | 8 | |
| 30 May 2010 | 1 | 2 | B's | |||
| 15:30 | West Indies - South Africa | 303:304 | - | - | 7 | |
| 28 May 2010 | 1 | 2 | B's | |||
| 15:30 | West Indies - South Africa | 157:224 | - | - | 7 | |
| 22 May 2010 | 1 | 2 | B's | |||
| 15:30 | West Indies - South Africa | 215:280 | - | - | 7 | |
| 14 Mar 2010 | 1 | 2 | B's | |||
| 14:30 | West Indies - Zimbabwe | 165:161 | - | - | 6 | |
| 13 Mar 2010 | 1 | 2 | B's | |||
| 02:00 | New Zealand - Australia | 241:190 | - | - | 7 | |
| 12 Mar 2010 | 1 | 2 | B's | |||
| 14:30 | West Indies - Zimbabwe | 141:141 | - | - | 8 | |
| 11 Mar 2010 | 1 | 2 | B's | |||
| 02:00 | New Zealand - Australia | 238:202 | - | - | 7 | |
|
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of One Day International 2010 which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in One Day International 2010. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for One Day International 2010 archive matches.
|
||
|
||
|