| Cricket» World»ICC World Twenty20 | ||||||
|---|---|---|---|---|---|---|
| - Play Offs | 1 | 2 | B's | |||
| Sri Lanka - West Indies | 101:137 | - | - | 12 | ||
| - Play Offs | 1 | 2 | B's | |||
| Australia - West Indies | 131:205 | - | - | 13 | ||
| - Play Offs | 1 | 2 | B's | |||
| Sri Lanka - Pakistan | 139:123 | - | - | 13 | ||
| - Second stage | 1 | 2 | B's | |||
| India - South Africa | 152:151 | - | - | 13 | ||
| Australia - Pakistan | 117:149 | - | - | 13 | ||
| - Second stage | 1 | 2 | B's | |||
| Sri Lanka - England | 169:150 | - | - | 13 | ||
| New Zealand - West Indies | 156:158 | - | - | 13 | ||
| - Second stage | 1 | 2 | B's | |||
| India - Pakistan | 129:128 | - | - | 12 | ||
| Australia - South Africa | 147:146 | - | - | 12 | ||
| - Second stage | 1 | 2 | B's | |||
| Sri Lanka - West Indies | 130:129 | - | - | 13 | ||
| England - New Zealand | 149:148 | - | - | 13 | ||
| - Second stage | 1 | 2 | B's | |||
| Australia - India | 141:140 | - | - | 13 | ||
| Pakistan - South Africa | 136:133 | - | - | 13 | ||
| - Second stage | 1 | 2 | B's | |||
| England - West Indies | 164:179 | - | - | 12 | ||
| Sri Lanka - New Zealand | 187:181 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| Pakistan - Bangladesh | 178:175 | - | - | 13 | ||
| - First stage | 1 | 2 | B's | |||
| West Indies - Ireland | abn. | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| England - India | 80:170 | - | - | 12 | ||
| Pakistan - New Zealand | 177:164 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| Australia - West Indies | 100:191 | - | - | 12 | ||
| Sri Lanka - South Africa | 46:78 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| England - Afghanistan | 196:80 | - | - | 12 | ||
| New Zealand - Bangladesh | 191:132 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| South Africa - Zimbabwe | 94:93 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| India - Afghanistan | 159:136 | - | - | 11 | ||
| Australia - Ireland | 125:123 | - | - | 12 | ||
| - First stage | 1 | 2 | B's | |||
| Sri Lanka - Zimbabwe | 182:100 | - | - | 12 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of ICC World Twenty20 which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in ICC World Twenty20. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for ICC World Twenty20 archive matches.
|