URL:
bet365
Average payout: 92.64%
Address: bet365 Group Limited, Hillside, Festival Way, Stoke-on-Trent, Staffs., ST1 5SH, UK
Czech, Danish, English, German, Greek, Hungarian, Italian, Norwegian, Portugese, Romanian, Russian, Slovak, Spanish, Swedish
EU Odds (1.5), UK Odds (1/2), US Odds (-200)
1-Pay, Bank Transfer, Cheque, Click2Pay, Credit Card, Debit Card, EntroPay, Moneybookers, NETeller, Paysafecard, Ukash
Bank Transfer, Cheque, Click2Pay, Credit Card, Debit Card, InstaDebit, Moneybookers, NETeller
MasterCard, VISA
MasterCard, VISA
| Currency | Code | Min. deposit | Min. bet | Max. bet | Max. win |
|---|---|---|---|---|---|
| Argentinian Pesos | ARS | 30 | 1 | - | 500,000 |
| Australian Dollars | AUD | 1 | 1 | - | 200,000 |
| Brazilian Real | BRL | 1 | 1 | - | 350,000 |
| British Pounds | GBP | 1 | 1 | - | 100,000 |
| Bulgarian Leva | BGN | 20 | 1 | - | 200,000 |
| Canadian Dollars | CAD | 1 | 1 | - | 180,000 |
| Chinese Yuan | RMB | 1 | 2 | - | 1,000,000 |
| Czech Koruna | CZK | 1 | 5 | - | 2,800,000 |
| Danish Krone | DKK | 1 | 2 | - | 780,000 |
| Euro | EUR | 1 | 1 | - | 100,000 |
| Hong Kong Dollars | HKD | 1 | 2 | - | 1,200,000 |
| Hungarian Forint | HUF | 5 | 50 | - | 28,000,000 |
| Icelandic Kronur | ISK | 100 | 20 | - | 18,000,000 |
| Japanese Yen | JPY | 200 | 20 | - | 13,500,000 |
| Malaysian Ringgit | MYR | 1 | 1 | - | 500,000 |
| Mexican Pesos | MXN | 220 | 2 | - | 2,000,000 |
| New Zealand Dollars | NZD | 1 | 1 | - | 250,000 |
| Norwegian Krone | NOK | 1 | 2 | - | 1,000,000 |
| Polish Zloty | PLN | 1 | 1 | - | 430,000 |
| Romanian New Lei | RON | 10 | 1 | - | 410,000 |
| Singapore Dollars | SGD | 1 | 1 | - | 220,000 |
| South African Rand | ZAR | 15 | 2 | - | 1,500,000 |
| Swedish Krone | SEK | 1 | 2 | - | 1,100,000 |
| Swiss Francs | CHF | 1 | 1 | - | 160,000 |
| Taiwanese Dollars | TWD | 65 | 10 | - | 5,000,000 |
| Thai Baht | THB | 100 | 10 | - | 5,200,000 |
| US Dollar | USD | 1 | 1 | - | 150,000 |
| Language | Support email | Support tel. no. | Support tel. no. 2 |
|---|---|---|---|
| Czech | support@customerservices365.com | 00441782 684 757 | |
| Danish | support@customerservices365.com | 0045-800-12-365-365 | |
| English | support@customerservices365.com | 0044-08000-288-365 | |
| German | support@customerservices365.com | 0049-800-12-365-365 | |
| Greek | support@customerservices365.com | 0030-800-44-144-359 | |
| Hungarian | support@customerservices365.com | 0044 800 12 365 365 | 0044 1782 684 757 |
| Italian | support@customerservices365.com | 0039-800-12-365-365 | |
| Norwegian | support@customerservices365.com | 0047-800-12-365-365 | |
| Portugese | support@customerservices365.com | 00351-800-12-365-365 | |
| Romanian | support@customerservices365.com | 0040-800-12-365-365 | |
| Russian | support@customerservices365.com | 007-441782-684-757 | |
| Slovak | support@customerservices365.com | 00441782 684 757 | |
| Spanish | support@customerservices365.com | 0034-800-12-365-365 | |
| Swedish | support@customerservices365.com | 0046-020-798-365 |
United Kingdom
My Coupon (0)