| Basketball» World»Americas League | ||||||
|---|---|---|---|---|---|---|
| 30 Apr 2012 - Final Four | 1 | 2 | B's | |||
| 03:10 | La Union - Universo BRB | 100:85 | - | - | 5 | |
| 01:00 | Pioneros - Obras Sanitarias | 87:79 | - | - | 5 | |
| 29 Apr 2012 - Final Four | 1 | 2 | B's | |||
| 03:10 | Obras Sanitarias - La Union | 73:79 | - | - | 6 | |
| 01:00 | Universo BRB - Pioneros | 74:73 | - | - | 5 | |
| 28 Apr 2012 - Final Four | 1 | 2 | B's | |||
| 03:10 | La Union - Pioneros | 70:88 | - | - | 5 | |
| 01:00 | Obras Sanitarias - Universo BRB | 73:63 | - | - | 3 | |
| 16 Apr 2012 | 1 | 2 | B's | |||
| 01:10 | Cocodrilos - La Union | 89:99 | - | - | 3 | |
| 15 Apr 2012 | 1 | 2 | B's | |||
| 23:00 | Capitanes de Arecibo - Universo BRB | 72:74 | - | - | 3 | |
| 01:10 | Capitanes de Arecibo - Cocodrilos | 96:97 OT | - | - | 2 | |
| 14 Apr 2012 | 1 | 2 | B's | |||
| 23:00 | La Union - Universo BRB | 93:71 | - | - | 2 | |
| 01:40 | Cocodrilos - Universo BRB | 80:81 | - | - | 4 | |
| 13 Apr 2012 | 1 | 2 | B's | |||
| 23:30 | La Union - Capitanes de Arecibo | 68:72 | - | - | 5 | |
| 02 Apr 2012 | 1 | 2 | B's | |||
| 04:10 | Pioneros - Obras Sanitarias | 76:84 | - | - | 4 | |
| 02:00 | Bucaneros - GRSA Bauru | 80:83 | - | - | 4 | |
| 01 Apr 2012 | 1 | 2 | B's | |||
| 04:10 | GRSA Bauru - Pioneros | 68:73 | - | - | 3 | |
| 31 Mar 2012 | 1 | 2 | B's | |||
| 04:10 | Pioneros - Guaiqueríes | 89:81 | - | - | 2 | |
| 02:00 | GRSA Bauru - Obras Sanitarias | 38:74 | - | - | 4 | |
| 19 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 00:15 | GRSA Bauru - Quimsa | 89:83 | - | - | 5 | |
| 18 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 22:05 | Leones de Quilpue - Universo BRB | 61:91 | - | - | 5 | |
| 00:15 | Universo BRB - GRSA Bauru | 85:74 | - | - | 2 | |
| 17 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 22:05 | Leones de Quilpue - Quimsa | 70:72 | - | - | 1 | |
| 00:15 | GRSA Bauru - Leones de Quilpue | 94:60 | - | - | 4 | |
| 16 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 22:05 | Quimsa - Universo BRB | 99:108 OT | - | - | 5 | |
| 12 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 01:15 | Capitanes de Arecibo - Univille Joinville | 79:66 | - | - | 3 | |
| 11 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 23:00 | Cocodrilos - Leones | 78:74 | - | - | 3 | |
| 00:45 | Leones - Capitanes de Arecibo | 83:85 OT | - | - | 2 | |
| 10 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 22:35 | Cocodrilos - Univille Joinville | 90:85 | - | - | 2 | |
| 00:45 | Capitanes de Arecibo - Cocodrilos | 88:70 | - | - | 4 | |
| 09 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 22:35 | Univille Joinville - Leones | 66:74 | - | - | 4 | |
| 04 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 23:35 | Guaros de Lara - Regatas | 65:68 | - | - | 4 | |
| 03 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 23:35 | Guaros de Lara - Obras Sanitarias | 76:82 | - | - | 1 | |
| 02 Mar 2012 - Preliminary | 1 | 2 | B's | |||
| 23:35 | Regatas - Obras Sanitarias | 59:68 | - | - | 4 | |
| 27 Feb 2012 - Preliminary | 1 | 2 | B's | |||
| 03:15 | Pioneros - La Union | 96:94 OT | - | - | 4 | |
| 01:05 | Vivo Franca - Fuerza Regia | 89:83 | - | - | 4 | |
| 26 Feb 2012 - Preliminary | 1 | 2 | B's | |||
| 03:15 | Fuerza Regia - Pioneros | 92:86 | - | - | 4 | |
| 01:05 | La Union - Vivo Franca | 92:75 | - | - | 4 | |
| 25 Feb 2012 - Preliminary | 1 | 2 | B's | |||
| 03:15 | Pioneros - Vivo Franca | 104:73 | - | - | 4 | |
| 01:05 | Fuerza Regia - La Union | 73:98 | - | - | 4 | |
|
100% bonus with NordicBet!
Sign up with NordicBet.com and the bookmaker will match your first deposit with up to €100! |
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Americas League which is sorted in World category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Americas League. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Americas League archive matches.
|
||
|
||
|