| Basketball» USA»WNBA | ||||||
|---|---|---|---|---|---|---|
| Today, 27 May 2012 | 1 | 2 | B's | |||
| 04:00 | Phoenix Mercury W - Los Angeles Sparks W | - | - | 13 | ||
| 01:00 | Washington Mystics W - Tulsa Shock W | 64:61 | - | - | 13 | |
| Yesterday, 26 May 2012 | 1 | 2 | B's | |||
| 02:30 | Chicago Sky W - Indiana Fever W | 72:83 | - | - | 15 | |
| 01:30 | Atlanta Dream W - New York Liberty W | 100:74 | - | - | 15 | |
| 01:00 | Connecticut Sun W - San Antonio Silver Stars W | 83:79 | - | - | 15 | |
| 25 May 2012 | 1 | 2 | B's | |||
| 02:00 | Minnesota Lynx W - Los Angeles Sparks W | 92:84 | - | - | 15 | |
| 23 May 2012 | 1 | 2 | B's | |||
| 04:30 | Los Angeles Sparks W - Seattle Storm W | 74:61 | - | - | 14 | |
| 02:00 | Tulsa Shock W - Phoenix Mercury W | 87:89 | - | - | 15 | |
| 01:00 | New York Liberty W - Minnesota Lynx W | 62:80 | - | - | 15 | |
| 20 May 2012 | 1 | 2 | B's | |||
| 23:00 | Connecticut Sun W - New York Liberty W | 92:77 | - | - | 15 | |
| 18:30 | Minnesota Lynx W - Phoenix Mercury W | 105:83 | - | - | 15 | |
| 02:00 | Tulsa Shock W - San Antonio Silver Stars W | 79:88 | - | - | 14 | |
| 01:00 | Indiana Fever W - Atlanta Dream W | 92:84 | - | - | 14 | |
| 01:00 | Washington Mystics W - Chicago Sky W | 57:69 | - | - | 14 | |
| 19 May 2012 | 1 | 2 | B's | |||
| 22:00 | New York Liberty W - Connecticut Sun W | 73:78 | - | - | 14 | |
| 04:00 | Seattle Storm W - Los Angeles Sparks W | 66:72 | - | - | 14 | |
|
100% up to €40 bonus
Make your first deposit to BetRedKings.com with deposit code ODDS40 and get a 100% bonus up to €40. Exclusively to OddsPortal.com users only! |
50% Bonus up to €200!
Register with 10bet and get 50% bonus up to €200! Bonus code: FD100 |
Help for Odds Archive page: This page serves to display archive odds / historical odds of WNBA which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WNBA. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WNBA archive matches.
|
||
|
||
|