| Basketball» USA»WNBA 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | B's | ||||
| Minnesota Lynx W - Tulsa Shock W | 82:94 | - | - | 11 | ||
| Indiana Fever W - Chicago Sky W | 69:61 | - | - | 11 | ||
| New York Liberty W - Atlanta Dream W | 77:86 | - | - | 12 | ||
| Connecticut Sun W - Washington Mystics W | 80:65 | - | - | 11 | ||
| Phoenix Mercury W - Seattle Storm W | 89:95 OT | - | - | 9 | ||
| Chicago Sky W - Indiana Fever W | 86:92 OT | - | - | 10 | ||
| San Antonio Silver Stars W - Los Angeles Sparks W | 88:81 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Atlanta Dream W - Connecticut Sun W | 97:82 | - | - | 11 | ||
| Washington Mystics W - New York Liberty W | 77:61 | - | - | 12 | ||
| 1 | 2 | B's | ||||
| Tulsa Shock W - San Antonio Silver Stars W | 74:83 | - | - | 11 | ||
| Seattle Storm W - Minnesota Lynx W | 79:76 | - | - | 12 | ||
| 1 | 2 | B's | ||||
| Seattle Storm W - Los Angeles Sparks W | 81:67 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Atlanta Dream W - Indiana Fever W | 66:62 | - | - | 10 | ||
| Minnesota Lynx W - Washington Mystics W | 76:87 | - | - | 10 | ||
| New York Liberty W - Chicago Sky W | 85:82 | - | - | 10 | ||
| San Antonio Silver Stars W - Atlanta Dream W | 70:75 | - | - | 10 | ||
| Tulsa Shock W - Minnesota Lynx W | 74:80 | - | - | 9 | ||
| 1 | 2 | B's | ||||
| Indiana Fever W - Washington Mystics W | 65:72 | - | - | 10 | ||
| Connecticut Sun W - Chicago Sky W | 74:61 | - | - | 8 | ||
| Phoenix Mercury W - Los Angeles Sparks W | 78:77 | - | - | 8 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of WNBA 2010 which is sorted in USA category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in WNBA 2010. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for WNBA 2010 archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com