| Basketball» Germany»BBL 2009/2010 | ||||||
|---|---|---|---|---|---|---|
| 17 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 19:55 | Brose Baskets - Frankfurt | 72:70 | - | - | 13 | |
| 15 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 19:55 | Frankfurt - Brose Baskets | 69:56 | - | - | 13 | |
| 13 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 15:15 | Brose Baskets - Frankfurt | 97:52 | - | - | 13 | |
| 09 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 19:20 | Frankfurt - Brose Baskets | 68:77 | - | - | 11 | |
| 06 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 19:35 | Brose Baskets - Frankfurt | 63:65 | - | - | 10 | |
| 03 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 20:10 | Bremerhaven - Frankfurt | 52:56 OT | - | - | 11 | |
| 01 Jun 2010 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Frankfurt - Bremerhaven | 69:76 | - | - | 11 | |
| 30 May 2010 - Play Offs | 1 | 2 | B's | |||
| 15:10 | Brose Baskets - Braunschweig | 94:82 | - | - | 12 | |
| 29 May 2010 - Play Offs | 1 | 2 | B's | |||
| 18:10 | Bremerhaven - Frankfurt | 53:79 | - | - | 10 | |
| 27 May 2010 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Frankfurt - Bremerhaven | 84:83 | - | - | 11 | |
| 26 May 2010 - Play Offs | 1 | 2 | B's | |||
| 18:10 | Braunschweig - Brose Baskets | 73:82 | - | - | 12 | |
| 24 May 2010 - Play Offs | 1 | 2 | B's | |||
| 15:25 | Brose Baskets - Braunschweig | 86:77 | - | - | 12 | |
| 14:05 | Bremerhaven - Frankfurt | 75:58 | - | - | 11 | |
| 21 May 2010 - Play Offs | 1 | 2 | B's | |||
| 20:10 | Gottingen - Bremerhaven | 78:79 | - | - | 12 | |
| 19 May 2010 - Play Offs | 1 | 2 | B's | |||
| 20:45 | Braunschweig - Oldenburg | 78:76 | - | - | 12 | |
| 19:30 | Bremerhaven - Gottingen | 90:83 | - | - | 12 | |
| 19:05 | Frankfurt - Alba Berlin | 69:58 | - | - | 11 | |
| 16 May 2010 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Oldenburg - Braunschweig | 66:70 | - | - | 12 | |
| 17:00 | Alba Berlin - Frankfurt | 87:76 OT | - | - | 11 | |
| 17:00 | Bonn - Brose Baskets | 82:84 | - | - | 12 | |
| 15 May 2010 - Play Offs | 1 | 2 | B's | |||
| 19:30 | Gottingen - Bremerhaven | 83:78 | - | - | 12 | |
| 13 May 2010 - Play Offs | 1 | 2 | B's | |||
| 19:00 | Braunschweig - Oldenburg | 73:65 | - | - | 12 | |
| 18:00 | Frankfurt - Alba Berlin | 76:63 | - | - | 11 | |
| 17:00 | Bremerhaven - Gottingen | 91:72 | - | - | 12 | |
| 12 May 2010 - Play Offs | 1 | 2 | B's | |||
| 19:30 | Brose Baskets - Bonn | 83:71 | - | - | 12 | |
| 09 May 2010 - Play Offs | 1 | 2 | B's | |||
| 17:00 | Alba Berlin - Frankfurt | 71:76 | - | - | 11 | |
| 08 May 2010 - Play Offs | 1 | 2 | B's | |||
| 20:00 | Bonn - Brose Baskets | 78:80 | - | - | 12 | |
| 17:55 | Gottingen - Bremerhaven | 91:73 | - | - | 12 | |
| 14:40 | Oldenburg - Braunschweig | 83:67 | - | - | 12 | |
| 01 May 2010 | 1 | 2 | B's | |||
| 19:55 | Alba Berlin - Ludwigsburg | 74:67 | - | - | 12 | |
| 19:55 | Bonn - Oldenburg | 84:80 OT | - | - | 12 | |
| 19:55 | Bremerhaven - Artland | 82:80 | - | - | 10 | |
| 19:55 | Brose Baskets - Trier | 69:53 | - | - | 12 | |
| 19:55 | Frankfurt - Braunschweig | 71:62 | - | - | 12 | |
| 19:55 | Mitteldeutscher - Giessen | 84:65 | - | - | 12 | |
| 19:55 | Paderborn - Phoenix Hagen | 78:85 | - | - | 11 | |
| 19:55 | Ulm - Tübingen | 80:79 | - | - | 11 | |
| 28 Apr 2010 | 1 | 2 | B's | |||
| 20:00 | Alba Berlin - Bremerhaven | 74:73 | - | - | 12 | |
| 27 Apr 2010 | 1 | 2 | B's | |||
| 19:30 | Dusseldorf - Gottingen | 71:72 | - | - | 11 | |
| 25 Apr 2010 | 1 | 2 | B's | |||
| 18:00 | Gottingen - Alba Berlin | 81:74 | - | - | 11 | |
| 18:00 | Oldenburg - Ulm | 90:88 OT | - | - | 11 | |
| 17:00 | Artland - Tübingen | 88:67 | - | - | 10 | |
| 17:00 | Braunschweig - Phoenix Hagen | 88:83 | - | - | 11 | |
| 17:00 | Trier - Mitteldeutscher | 66:95 | - | - | 11 | |
| 17:00 | Giessen - Bonn | 52:59 | - | - | 11 | |
| 17:00 | Ludwigsburg - Frankfurt | 77:67 | - | - | 11 | |
| 17:00 | Paderborn - Brose Baskets | 66:78 | - | - | 10 | |
| 16:00 | Bremerhaven - Dusseldorf | 86:76 | - | - | 12 | |
| 23 Apr 2010 | 1 | 2 | B's | |||
| 20:00 | Trier - Phoenix Hagen | 78:77 | - | - | 12 | |
| 20:00 | Giessen - Brose Baskets | 89:70 | - | - | 12 | |
|
Bet now and get a €20 bonus
Gamebookers.com will give you a 100% bonus on your first deposit, up to €20, when you open an account today. |
£25 Free Bet
Open an account using promo code F25 and William Hill will give you a free bet of up to £25. |
Help for Odds Archive page: This page serves to display archive odds / historical odds of BBL 2009/2010 which is sorted in Germany category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in BBL 2009/2010. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for BBL 2009/2010 archive matches.
|
||
|
||
|