| Basketball» France»Pro B 2010/2011 | ||||||
|---|---|---|---|---|---|---|
| 16 Oct 2010 | 1 | 2 | B's | |||
| Boulazac - Rouen | 94:62 | - | - | 8 | ||
| 15 Oct 2010 | 1 | 2 | B's | |||
| Aix Maurienne - Lille | 68:77 | - | - | 7 | ||
| Evreux - Quimper | 73:70 | - | - | 7 | ||
| Fos sur Mer - Antibes | 85:71 | - | - | 7 | ||
| Le Portel - Chalons-Reims | 97:72 | - | - | 7 | ||
| 09 Oct 2010 | 1 | 2 | B's | |||
| Boulogne sur Mer - Bourg en Bresse | 90:83 | - | - | 7 | ||
| Quimper - Saint Vallier | 81:92 | - | - | 7 | ||
| Rouen - Fos sur Mer | 83:78 | - | - | 7 | ||
| 08 Oct 2010 | 1 | 2 | B's | |||
| Antibes - Le Portel | 79:73 | - | - | 7 | ||
| Chalons-Reims - Charleville Mezieres | 80:64 | - | - | 6 | ||
| Clermont - Boulazac | 73:64 | - | - | 7 | ||
| Dijon - Aix Maurienne | 87:71 | - | - | 7 | ||
| Lille - Nanterre | 71:68 | - | - | 7 | ||
| Nantes - Evreux | 63:90 | - | - | 7 | ||
| 02 Oct 2010 | 1 | 2 | B's | |||
| Boulazac - Quimper | 71:69 | - | - | 7 | ||
| Bourg en Bresse - Lille | 70:76 | - | - | 6 | ||
| Charleville Mezieres - Antibes | 61:73 | - | - | 6 | ||
| Evreux - Boulogne sur Mer | 84:80 | - | - | 2 | ||
| Nanterre - Aix Maurienne | 93:75 | - | - | 6 | ||
| Saint Vallier - Nantes | 79:63 | - | - | 6 | ||
| 01 Oct 2010 | 1 | 2 | B's | |||
| Chalons-Reims - Dijon | 42:72 | - | - | 7 | ||
| Fos sur Mer - Clermont | 81:57 | - | - | 8 | ||
| Le Portel - Rouen | 70:75 | - | - | 8 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of Pro B 2010/2011 which is sorted in France category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Pro B 2010/2011. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Pro B 2010/2011 archive matches.
|
Site map | Terms of Use | Privacy Policy | Widgets | Webmasters | Contact Copyright © 2008-13 OddsPortal.com