| Basketball» Czech Republic»Mattoni NBL | ||||||
|---|---|---|---|---|---|---|
| 21 May 2012 - Play Offs | 1 | 2 | B's | |||
| 20:00 | Nymburk - Prostejov | 88:58 | - | - | 12 | |
| 20 May 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Prostejov | 75:66 | - | - | 12 | |
| 19 May 2012 - Relegation | 1 | 2 | B's | |||
| 15:00 | Jindrichuv Hradec - Opava | 77:89 | - | - | 1 | |
| 14:00 | Zlin - Plzen | 57:82 | - | - | 1 | |
| 17 May 2012 - Relegation | 1 | 2 | B's | |||
| 18:30 | Plzen - Jindrichuv Hradec | 63:100 | - | - | 2 | |
| 16 May 2012 - Play Offs | 1 | 2 | B's | |||
| 20:00 | Prostejov - Decin | 73:69 | - | - | 11 | |
| 16 May 2012 - Relegation | 1 | 2 | B's | |||
| 18:00 | Opava - Zlin | 111:65 | - | - | 2 | |
| 13 May 2012 - Relegation | 1 | 2 | B's | |||
| 16:00 | Opava - Plzen | 94:93 OT | - | - | 1 | |
| 14:00 | Zlin - Jindrichuv Hradec | 68:89 | - | - | 1 | |
| 12 May 2012 - Play Offs | 1 | 2 | B's | |||
| 17:45 | Kolin - Nymburk | 59:104 | - | - | 12 | |
| 11 May 2012 - Relegation | 1 | 2 | B's | |||
| 19:00 | Plzen - Zlin | 78:74 | - | - | 2 | |
| 11 May 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - Prostejov | 76:66 | - | - | 11 | |
| 11 May 2012 - Relegation | 1 | 2 | B's | |||
| 18:00 | Opava - Jindrichuv Hradec | 90:57 | - | - | 2 | |
| 09 May 2012 - Relegation | 1 | 2 | B's | |||
| 19:00 | Jindrichuv Hradec - Plzen | 70:59 | - | - | 1 | |
| 09 May 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Kolin | 96:63 | - | - | 12 | |
| 08 May 2012 - Relegation | 1 | 2 | B's | |||
| 18:00 | Zlin - Opava | 76:79 | - | - | 1 | |
| 08 May 2012 - Play Offs | 1 | 2 | B's | |||
| 13:00 | Prostejov - Decin | 75:74 | - | - | 12 | |
| 05 May 2012 - Play Offs | 1 | 2 | B's | |||
| 17:45 | Kolin - Nymburk | 90:88 OT | - | - | 12 | |
| 04 May 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - Prostejov | 78:74 | - | - | 10 | |
| 02 May 2012 - Play Offs | 1 | 2 | B's | |||
| 17:00 | Nymburk - Kolin | 101:53 | - | - | 11 | |
| 01 May 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Prostejov - Decin | 93:60 | - | - | 11 | |
| 27 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 20:00 | Pardubice - Kolin | 78:79 | - | - | 11 | |
| 25 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 17:45 | Kolin - Pardubice | 69:81 | - | - | 12 | |
| 23 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Pardubice - Kolin | 63:77 | - | - | 11 | |
| 21 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 18:00 | Inter Bratislava - Opava | 80:59 | - | - | 11 | |
| 21 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Astrum Levice | 96:46 | - | - | 11 | |
| 20 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 19:00 | Plzen - Usti nad Labem | 68:93 | - | - | 11 | |
| 20 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - USK Prague | 76:67 | - | - | 11 | |
| 18:00 | Prostejov - NH Ostrava | 90:71 | - | - | 11 | |
| 18 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Astrum Levice - Nymburk | 64:76 | - | - | 11 | |
| 18 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 18:00 | Inter Bratislava - Plzen | 61:60 | - | - | 9 | |
| 18:00 | Opava - Usti nad Labem | 99:96 | - | - | 9 | |
| 18 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 17:45 | Kolin - Pardubice | 83:76 | - | - | 11 | |
| 17 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | USK Prague - Decin | 59:70 | - | - | 10 | |
| 17:30 | NH Ostrava - Prostejov | 61:90 | - | - | 9 | |
| 15 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 17:30 | Pardubice - Kolin | 89:57 | - | - | 11 | |
| 14 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Astrum Levice | 83:52 | - | - | 11 | |
| 14 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 16:00 | Opava - Plzen | 96:85 | - | - | 11 | |
| 15:00 | Inter Bratislava - Usti nad Labem | 55:78 | - | - | 9 | |
| 13 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - USK Prague | 71:58 | - | - | 11 | |
| 18:00 | Prostejov - NH Ostrava | 94:63 | - | - | 12 | |
| 12 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 18:00 | Usti nad Labem - Inter Bratislava | 84:76 | - | - | 9 | |
| 11 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 18:00 | Plzen - Inter Bratislava | 69:70 | - | - | 11 | |
| 18:00 | Usti nad Labem - Opava | 98:79 | - | - | 11 | |
| 10 Apr 2012 - Winners stage | 1 | 2 | B's | |||
| 18:00 | USK Prague - Nymburk | 56:90 | - | - | 12 | |
| 07 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Svitavy - Astrum Levice | 84:86 | - | - | 12 | |
| 07 Apr 2012 - Winners stage | 1 | 2 | B's | |||
| 17:30 | USK Prague - Decin | 62:67 | - | - | 12 | |
| 07 Apr 2012 - Play Out | 1 | 2 | B's | |||
| 17:00 | Usti nad Labem - Plzen | 81:84 | - | - | 12 | |
| 07 Apr 2012 - Play Offs | 1 | 2 | B's | |||
| 15:00 | Chomutov - NH Ostrava | 84:89 | - | - | 12 | |
| 06 Apr 2012 - Winners stage | 1 | 2 | B's | |||
| 18:00 | Nymburk - Pardubice | 91:77 OT | - | - | 12 | |
|
Place a bet with SBOBET
SBOBET Sportsbook offers over 500 sporting events every week, with extensive coverage of all major soccer leagues and international events. |
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Mattoni NBL which is sorted in Czech Republic category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Mattoni NBL. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Mattoni NBL archive matches.
|
||
|
||
|