| Basketball» Czech Republic»Mattoni NBL 2008/2009 | ||||||
|---|---|---|---|---|---|---|
| 30 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:15 | Novy Jicin - Nymburk | 74:82 | - | - | 7 | |
| 29 May 2009 - Play Offs | 1 | 2 | B's | |||
| 17:30 | Novy Jicin - Nymburk | 64:88 | - | - | 8 | |
| 23 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Novy Jicin | 109:70 | - | - | 6 | |
| 22 May 2009 - Play Offs | 1 | 2 | B's | |||
| 19:00 | Nymburk - Novy Jicin | 67:64 | - | - | 6 | |
| 16 May 2009 - Play Offs | 1 | 2 | B's | |||
| 17:00 | Nymburk - Prostejov | 106:73 | - | - | 7 | |
| 15 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Novy Jicin - Decin | 73:71 | - | - | 7 | |
| 13 May 2009 - Play Offs | 1 | 2 | B's | |||
| 20:15 | Prostejov - Nymburk | 69:81 | - | - | 7 | |
| 12 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - Novy Jicin | 85:86 | - | - | 7 | |
| 09 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - Prostejov | 90:60 | - | - | 4 | |
| 08 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Novy Jicin - Decin | 94:87 | - | - | 7 | |
| 06 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Prostejov - Liberec | 97:86 | - | - | 7 | |
| 02 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | NH Ostrava - Decin | 76:86 | - | - | 7 | |
| 01 May 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Liberec - Prostejov | 92:78 | - | - | 7 | |
| 29 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - USK Prague | 87:67 | - | - | 7 | |
| 17:30 | Novy Jicin - Opava | 83:78 | - | - | 7 | |
| 28 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - NH Ostrava | 105:83 | - | - | 7 | |
| 18:00 | Prostejov - Liberec | 99:82 | - | - | 7 | |
| 25 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:30 | NH Ostrava - Decin | 103:91 | - | - | 5 | |
| 17:30 | USK Prague - Nymburk | 70:103 | - | - | 7 | |
| 17:00 | Opava - Novy Jicin | 70:85 | - | - | 7 | |
| 24 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Liberec - Prostejov | 105:99 | - | - | 7 | |
| 22 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Nymburk - USK Prague | 85:61 | - | - | 7 | |
| 17:30 | Novy Jicin - Opava | 86:82 | - | - | 7 | |
| 21 Apr 2009 - Play Offs | 1 | 2 | B's | |||
| 18:00 | Decin - NH Ostrava | 101:84 | - | - | 7 | |
| 18:00 | Prostejov - Liberec | 109:78 | - | - | 7 | |
| 16 Apr 2009 | 1 | 2 | B's | |||
| 17:30 | Pardubice - Podebrady | 104:84 | - | - | 7 | |
| 17:30 | Liberec - Opava | 95:98 | - | - | 7 | |
| 17:30 | Novy Jicin - NH Ostrava | 89:78 | - | - | 7 | |
| 17:30 | Nymburk - Prostejov | 88:79 | - | - | 7 | |
| 17:30 | USK Prague - Kolin | 65:85 | - | - | 7 | |
| 13 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Prostejov - USK Prague | 80:69 | - | - | 7 | |
| 12 Apr 2009 | 1 | 2 | B's | |||
| 17:00 | Pardubice - Kolin | 78:83 | - | - | 7 | |
| 11 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Decin - Novy Jicin | 74:54 | - | - | 7 | |
| 18:00 | Liberec - NH Ostrava | 84:68 | - | - | 7 | |
| 17:00 | Opava - Nymburk | 66:109 | - | - | 7 | |
| 09 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | USK Prague - Pardubice | 63:61 | - | - | 7 | |
| 08 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Liberec - Decin | 71:88 | - | - | 7 | |
| 18:00 | Nymburk - NH Ostrava | 99:66 | - | - | 7 | |
| 17:30 | Novy Jicin - Podebrady | 90:79 | - | - | 7 | |
| 07 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Prostejov - Opava | 78:89 | - | - | 7 | |
| 03 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Opava - USK Prague | 87:81 | - | - | 5 | |
| 01 Apr 2009 | 1 | 2 | B's | |||
| 18:00 | Decin - Nymburk | 69:96 | - | - | 7 | |
| 18:00 | Liberec - Podebrady | 99:100 OT | - | - | 7 | |
| 17:45 | Kolin - Novy Jicin | 74:75 | - | - | 7 | |
| 17:30 | NH Ostrava - Prostejov | 86:68 | - | - | 7 | |
| 29 Mar 2009 | 1 | 2 | B's | |||
| 18:00 | Prostejov - Decin | 96:90 | - | - | 6 | |
| 28 Mar 2009 | 1 | 2 | B's | |||
| 18:00 | Liberec - Kolin | 87:79 | - | - | 7 | |
| 18:00 | Nymburk - Podebrady | 94:66 | - | - | 7 | |
| 17:00 | Novy Jicin - Pardubice | 69:65 | - | - | 7 | |
| 27 Mar 2009 | 1 | 2 | B's | |||
| 18:00 | Opava - NH Ostrava | 94:69 | - | - | 7 | |
|
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of Mattoni NBL 2008/2009 which is sorted in Czech Republic category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in Mattoni NBL 2008/2009. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for Mattoni NBL 2008/2009 archive matches.
|
||
|
||
|