| Basketball» Canada»NBL | ||||||
|---|---|---|---|---|---|---|
| 13 Apr 2013 - Play Offs | 1 | 2 | B's | |||
| Summerside - London | 80:87 | - | - | 1 | ||
| 11 Apr 2013 - Play Offs | 1 | 2 | B's | |||
| Summerside - London | 111:99 | - | - | 1 | ||
| 08 Apr 2013 - Play Offs | 1 | 2 | B's | |||
| London - Summerside | 99:96 | - | - | 1 | ||
| 07 Apr 2013 - Play Offs | 1 | 2 | B's | |||
| London - Summerside | 105:100 | - | - | 1 | ||
| 03 Apr 2013 - Play Offs | 1 | 2 | B's | |||
| Summerside - Windsor | 109:103 | - | - | 1 | ||
| 31 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| Windsor - Summerside | 124:122 OT | - | - | 1 | ||
| Moncton - London | 98:104 | - | - | 1 | ||
| 29 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| Moncton - London | 114:103 | - | - | 1 | ||
| 29 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| Windsor - Summerside | 84:112 | - | - | 1 | ||
| 28 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| London - Moncton | 89:78 | - | - | 1 | ||
| 26 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| Summerside - Windsor | 114:98 | - | - | 1 | ||
| 26 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| London - Moncton | 106:80 | - | - | 1 | ||
| 24 Mar 2013 - Play Offs | 1 | 2 | B's | |||
| Summerside - Windsor | 112:114 | - | - | 1 | ||
| 17 Mar 2013 | 1 | 2 | B's | |||
| Windsor - Oshawa | 98:88 | - | - | 1 | ||
| Summerside - Halifax | 133:122 | - | - | 1 | ||
| 16 Mar 2013 | 1 | 2 | B's | |||
| Windsor - Saint John | 104:95 | - | - | 2 | ||
| 14 Mar 2013 | 1 | 2 | B's | |||
| Summerside - London | 123:118 OT | - | - | 1 | ||
| 14 Mar 2013 | 1 | 2 | B's | |||
| Oshawa - Saint John | 101:102 | - | - | 1 | ||
| 10 Mar 2013 | 1 | 2 | B's | |||
| Summerside - Halifax | 118:112 | - | - | 2 | ||
| Montreal - London | 116:120 OT | - | - | 3 | ||
| 10 Mar 2013 | 1 | 2 | B's | |||
| Halifax - Oshawa | 125:78 | - | - | 3 | ||
| Montreal - Saint John | 113:143 | - | - | 3 | ||
| Windsor - London | 108:107 OT | - | - | 3 | ||
| 09 Mar 2013 | 1 | 2 | B's | |||
| Summerside - Oshawa | 105:100 | - | - | 3 | ||
| 07 Mar 2013 | 1 | 2 | B's | |||
| Oshawa - Windsor | 65:101 | - | - | 2 | ||
| 06 Mar 2013 | 1 | 2 | B's | |||
| Summerside - Saint John | 140:95 | - | - | 3 | ||
| 03 Mar 2013 | 1 | 2 | B's | |||
| Montreal - Moncton | 87:135 | - | - | 1 | ||
| Saint John - Halifax | 121:111 | - | - | 1 | ||
| London - Summerside | 105:109 | - | - | 2 | ||
| Windsor - Oshawa | 88:85 | - | - | 2 | ||
| 02 Mar 2013 | 1 | 2 | B's | |||
| Windsor - Saint John | 104:74 | - | - | 1 | ||
| 01 Mar 2013 | 1 | 2 | B's | |||
| Montreal - Halifax | 104:112 | - | - | 1 | ||
| London - Saint John | 100:95 | - | - | 2 | ||
| Oshawa - Summerside | 109:118 | - | - | 2 | ||
| 28 Feb 2013 | 1 | 2 | B's | |||
| Oshawa - London | 97:99 | - | - | 1 | ||
| Windsor - Montreal | 115:73 | - | - | 1 | ||
| 26 Feb 2013 | 1 | 2 | B's | |||
| Moncton - Halifax | 99:84 | - | - | 2 | ||
| 24 Feb 2013 | 1 | 2 | B's | |||
| London - Summerside | 118:114 OT | - | - | 3 | ||
| Windsor - Moncton | 100:111 | - | - | 2 | ||
| 24 Feb 2013 | 1 | 2 | B's | |||
| Halifax - Montreal | 102:86 | - | - | 2 | ||
| 22 Feb 2013 | 1 | 2 | B's | |||
| London - Windsor | 99:92 | - | - | 1 | ||
| Oshawa - Moncton | 102:113 | - | - | 1 | ||
| 22 Feb 2013 | 1 | 2 | B's | |||
| Saint John - Summerside | 100:89 | - | - | 1 | ||
| Oshawa - London | 103:115 | - | - | 2 | ||
| Windsor - Montreal | 94:83 | - | - | 2 | ||
| 17 Feb 2013 | 1 | 2 | B's | |||
| Montreal - Oshawa | 82:86 | - | - | 3 | ||
| Halifax - Saint John | 89:91 | - | - | 2 | ||
| Montreal - Summerside | 96:108 | - | - | 2 | ||
| 16 Feb 2013 | 1 | 2 | B's | |||
| Montreal - Windsor | 81:95 | - | - | 3 | ||
| 15 Feb 2013 | 1 | 2 | B's | |||
| Summerside - Moncton | 106:110 | - | - | 2 | ||
Help for Odds Archive page: This page serves to display archive odds / historical odds of NBL which is sorted in Canada category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in NBL. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for NBL archive matches.
|