| Basketball» Australia»NBL 2009/2010 | ||||||
|---|---|---|---|---|---|---|
| 12 Mar 2010 - Play Offs | 1 | 2 | B's | |||
| 09:00 | Perth - Wolves | 96:72 | - | - | 9 | |
| 09 Mar 2010 - Play Offs | 1 | 2 | B's | |||
| 09:30 | Wolves - Perth | 75:63 | - | - | 9 | |
| 05 Mar 2010 - Play Offs | 1 | 2 | B's | |||
| 09:00 | Perth - Wolves | 75:64 | - | - | 8 | |
| 27 Feb 2010 - Play Offs | 1 | 2 | B's | |||
| 08:30 | Wolves - Townsville | 88:76 | - | - | 10 | |
| 24 Feb 2010 - Play Offs | 1 | 2 | B's | |||
| 09:30 | Townsville - Wolves | 82:53 | - | - | 10 | |
| 23 Feb 2010 - Play Offs | 1 | 2 | B's | |||
| 09:30 | Gold Coast - Perth | 78:82 | - | - | 10 | |
| 19 Feb 2010 - Play Offs | 1 | 2 | B's | |||
| 09:30 | Wolves - Townsville | 93:86 | - | - | 9 | |
| 18 Feb 2010 - Play Offs | 1 | 2 | B's | |||
| 09:00 | Perth - Gold Coast | 81:68 | - | - | 8 | |
| 14 Feb 2010 | 1 | 2 | B's | |||
| 06:00 | Perth - Townsville | 92:73 | - | - | 8 | |
| 13 Feb 2010 | 1 | 2 | B's | |||
| 09:30 | Adelaide - Wolves | 79:82 OT | - | - | 9 | |
| 09:30 | Cairns - New Zealand Breakers | 79:84 | - | - | 9 | |
| 09:30 | Melbourne - Gold Coast | 73:91 | - | - | 8 | |
| 12 Feb 2010 | 1 | 2 | B's | |||
| 09:30 | Wolves - Melbourne | 94:82 | - | - | 8 | |
| 11 Feb 2010 | 1 | 2 | B's | |||
| 09:00 | New Zealand Breakers - Gold Coast | 109:94 | - | - | 10 | |
| 10 Feb 2010 | 1 | 2 | B's | |||
| 09:30 | Townsville - Adelaide | 102:87 | - | - | 10 | |
| 06 Feb 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Perth | 78:84 OT | - | - | 6 | |
| 09:30 | Townsville - Cairns | 89:76 | - | - | 8 | |
| 09:30 | Wolves - Gold Coast | 100:88 | - | - | 6 | |
| 05 Feb 2010 | 1 | 2 | B's | |||
| 09:30 | Gold Coast - Perth | 86:73 | - | - | 11 | |
| 04 Feb 2010 | 1 | 2 | B's | |||
| 09:00 | New Zealand Breakers - Wolves | 88:60 | - | - | 10 | |
| 03 Feb 2010 | 1 | 2 | B's | |||
| 08:30 | Cairns - Perth | 79:76 | - | - | 10 | |
| 30 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Adelaide - Townsville | 87:88 | - | - | 11 | |
| 09:30 | Gold Coast - Melbourne | 99:91 OT | - | - | 10 | |
| 27 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Adelaide | 95:85 | - | - | 10 | |
| 08:30 | Townsville - New Zealand Breakers | 86:91 | - | - | 11 | |
| 23 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Cairns - Townsville | 87:81 OT | - | - | 7 | |
| 09:30 | Gold Coast - New Zealand Breakers | 81:95 | - | - | 11 | |
| 09:00 | Perth - Melbourne | 94:78 | - | - | 9 | |
| 22 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Townsville - Wolves | 73:59 | - | - | 9 | |
| 21 Jan 2010 | 1 | 2 | B's | |||
| 09:00 | New Zealand Breakers - Adelaide | 103:89 | - | - | 7 | |
| 20 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Perth | 100:86 | - | - | 9 | |
| 09:30 | Wolves - Townsville | 93:86 | - | - | 9 | |
| 16 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Adelaide | 89:87 | - | - | 6 | |
| 09:30 | Wolves - Gold Coast | 96:75 | - | - | 7 | |
| 09:00 | Perth - Cairns | 86:61 | - | - | 9 | |
| 15 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Gold Coast - Adelaide | 104:89 | - | - | 10 | |
| 14 Jan 2010 | 1 | 2 | B's | |||
| 09:00 | New Zealand Breakers - Melbourne | 89:94 | - | - | 8 | |
| 13 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Adelaide - Cairns | 91:77 | - | - | 10 | |
| 10 Jan 2010 | 1 | 2 | B's | |||
| 04:30 | Adelaide - Perth | 72:74 | - | - | 8 | |
| 09 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Cairns - Gold Coast | 66:79 | - | - | 9 | |
| 08 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Wolves | 84:65 | - | - | 8 | |
| 09:30 | Townsville - Gold Coast | 100:89 | - | - | 10 | |
| 09:00 | Perth - New Zealand Breakers | 76:72 | - | - | 9 | |
| 06 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Wolves - New Zealand Breakers | 83:78 | - | - | 9 | |
| 02 Jan 2010 | 1 | 2 | B's | |||
| 09:30 | Melbourne - Cairns | 87:64 | - | - | 6 | |
| 09:00 | Perth - Wolves | 91:57 | - | - | 9 | |
| 31 Dec 2009 | 1 | 2 | B's | |||
| 09:30 | Gold Coast - New Zealand Breakers | 90:83 | - | - | 10 | |
| 09:30 | Townsville - Perth | 83:74 | - | - | 10 | |
| 09:30 | Wolves - Adelaide | 93:88 | - | - | 5 | |
| 08:30 | Cairns - Melbourne | 76:69 | - | - | 9 | |
|
100% bonus up to €150
Open an account, make your first deposit of at least €20 and claim 100% bonus up to €150! |
Double Your Money!
Receive 100% deposit bonus when you register with Bet365.com today! |
Help for Odds Archive page: This page serves to display archive odds / historical odds of NBL 2009/2010 which is sorted in Australia category of OddsPortal odds comparison service. Find out what chances and odds the teams had in historical matches, browse through historical odds archive of previous matches in NBL 2009/2010. Odds Portal makes evidence of highest or lowest odds, opening and closing odds and average / highest values for NBL 2009/2010 archive matches.
|
||
|
||
|