advertisement

MLB Standings

American League
# Team MP W L Runs PCT Form
1. Texas Rangers 47 30 17 217:169 0.638
2. New York Yankees 46 28 18 195:172 0.609
3. Cleveland Indians 46 27 19 238:200 0.587
4. Boston Red Sox 48 28 20 231:202 0.583
5. Detroit Tigers 45 26 19 245:189 0.578
6. Baltimore Orioles 47 25 22 232:218 0.532
7. Tampa Bay Rays 46 24 22 222:211 0.522
8. Oakland Athletics 48 25 23 218:209 0.521
9. Kansas City Royals 44 21 23 188:174 0.477
10. Chicago White Sox 45 21 24 166:181 0.467
11. Los Angeles Angels 47 20 27 213:232 0.426
12. Toronto Blue Jays 47 20 27 203:240 0.426
13. Seattle Mariners 47 20 27 169:209 0.426
14. Minnesota Twins 44 18 26 194:216 0.409
15. Houston Astros 47 14 33 185:274 0.298
National League
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 46 30 16 218:159 0.652
2. Cincinnati Reds 47 29 18 225:168 0.617
3. Atlanta Braves 46 28 18 204:160 0.609
4. Arizona Diamondbacks 47 26 21 190:165 0.553
5. Pittsburgh Pirates 47 29 18 186:163 0.617
6. Colorado Rockies 47 26 21 231:199 0.553
7. San Francisco Giants 47 26 21 215:211 0.553
8. Washington Nationals 47 24 23 159:185 0.511
9. Philadelphia Phillies 47 23 24 167:198 0.489
10. San Diego Padres 46 21 25 185:205 0.457
11. Los Angeles Dodgers 45 19 26 156:188 0.422
12. Milwaukee Brewers 45 18 27 185:221 0.400
13. Chicago Cubs 46 18 28 179:186 0.391
14. New York Mets 44 17 27 181:217 0.386
15. Miami Marlins 47 13 34 125:201 0.277
Division
AL East Division
# Team MP W L Runs PCT Form
1. New York Yankees 46 28 18 195:172 0.609
2. Boston Red Sox 48 28 20 231:202 0.583
3. Baltimore Orioles 47 25 22 232:218 0.532
4. Tampa Bay Rays 46 24 22 222:211 0.522
5. Toronto Blue Jays 47 20 27 203:240 0.426
AL Central Division
# Team MP W L Runs PCT Form
1. Cleveland Indians 46 27 19 238:200 0.587
2. Detroit Tigers 45 26 19 245:189 0.578
3. Kansas City Royals 44 21 23 188:174 0.477
4. Chicago White Sox 45 21 24 166:181 0.467
5. Minnesota Twins 44 18 26 194:216 0.409
AL West Division
# Team MP W L Runs PCT Form
1. Texas Rangers 47 30 17 217:169 0.638
2. Oakland Athletics 48 25 23 218:209 0.521
3. Los Angeles Angels 47 20 27 213:232 0.426
4. Seattle Mariners 47 20 27 169:209 0.426
5. Houston Astros 47 14 33 185:274 0.298
NL East Division
# Team MP W L Runs PCT Form
1. Atlanta Braves 46 28 18 204:160 0.609
2. Washington Nationals 47 24 23 159:185 0.511
3. Philadelphia Phillies 47 23 24 167:198 0.489
4. New York Mets 44 17 27 181:217 0.386
5. Miami Marlins 47 13 34 125:201 0.277
NL Central Division
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 46 30 16 218:159 0.652
2. Cincinnati Reds 47 29 18 225:168 0.617
3. Pittsburgh Pirates 47 29 18 186:163 0.617
4. Milwaukee Brewers 45 18 27 185:221 0.400
5. Chicago Cubs 46 18 28 179:186 0.391
NL West Division
# Team MP W L Runs PCT Form
1. Arizona Diamondbacks 47 26 21 190:165 0.553
2. Colorado Rockies 47 26 21 231:199 0.553
3. San Francisco Giants 47 26 21 215:211 0.553
4. San Diego Padres 46 21 25 185:205 0.457
5. Los Angeles Dodgers 45 19 26 156:188 0.422