advertisement

MLB Standings

American League
# Team MP W L Runs PCT Form
1. Boston Red Sox 73 44 29 371:292 0.603
2. Oakland Athletics 73 43 30 341:288 0.589
3. Baltimore Orioles 72 41 31 347:332 0.569
4. Detroit Tigers 69 39 30 343:257 0.565
5. New York Yankees 69 38 31 270:266 0.551
6. Texas Rangers 71 39 32 306:291 0.549
7. Tampa Bay Rays 71 36 35 335:326 0.507
8. Cleveland Indians 70 35 35 323:313 0.500
9. Kansas City Royals 69 34 35 272:253 0.493
10. Toronto Blue Jays 70 34 36 320:328 0.486
11. Minnesota Twins 67 31 36 276:303 0.463
12. Seattle Mariners 72 32 40 252:309 0.444
13. Los Angeles Angels 71 31 40 321:328 0.437
14. Chicago White Sox 68 29 39 246:282 0.426
15. Houston Astros 72 27 45 277:365 0.375
National League
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 71 45 26 355:252 0.634
2. Cincinnati Reds 72 43 29 327:265 0.597
3. Atlanta Braves 72 42 30 304:249 0.583
4. Arizona Diamondbacks 71 38 33 305:290 0.535
5. Pittsburgh Pirates 71 42 29 266:247 0.592
6. Colorado Rockies 72 37 35 355:319 0.514
7. San Francisco Giants 70 36 34 306:315 0.514
8. San Diego Padres 71 36 35 300:315 0.507
9. Washington Nationals 70 34 36 243:275 0.486
10. Philadelphia Phillies 72 35 37 267:313 0.486
11. Los Angeles Dodgers 68 29 39 240:289 0.426
12. Chicago Cubs 69 29 40 277:290 0.420
13. Milwaukee Brewers 69 28 41 282:329 0.406
14. New York Mets 67 27 40 259:309 0.403
15. Miami Marlins 70 22 48 218:314 0.314
Division
AL East Division
# Team MP W L Runs PCT Form
1. Boston Red Sox 73 44 29 371:292 0.603
2. Baltimore Orioles 72 41 31 347:332 0.569
3. New York Yankees 69 38 31 270:266 0.551
4. Tampa Bay Rays 71 36 35 335:326 0.507
5. Toronto Blue Jays 70 34 36 320:328 0.486
AL Central Division
# Team MP W L Runs PCT Form
1. Detroit Tigers 69 39 30 343:257 0.565
2. Cleveland Indians 70 35 35 323:313 0.500
3. Kansas City Royals 69 34 35 272:253 0.493
4. Minnesota Twins 67 31 36 276:303 0.463
5. Chicago White Sox 68 29 39 246:282 0.426
AL West Division
# Team MP W L Runs PCT Form
1. Oakland Athletics 73 43 30 341:288 0.589
2. Texas Rangers 71 39 32 306:291 0.549
3. Seattle Mariners 72 32 40 252:309 0.444
4. Los Angeles Angels 71 31 40 321:328 0.437
5. Houston Astros 72 27 45 277:365 0.375
NL East Division
# Team MP W L Runs PCT Form
1. Atlanta Braves 72 42 30 304:249 0.583
2. Washington Nationals 70 34 36 243:275 0.486
3. Philadelphia Phillies 72 35 37 267:313 0.486
4. New York Mets 67 27 40 259:309 0.403
5. Miami Marlins 70 22 48 218:314 0.314
NL Central Division
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 71 45 26 355:252 0.634
2. Cincinnati Reds 72 43 29 327:265 0.597
3. Pittsburgh Pirates 71 42 29 266:247 0.592
4. Chicago Cubs 69 29 40 277:290 0.420
5. Milwaukee Brewers 69 28 41 282:329 0.406
NL West Division
# Team MP W L Runs PCT Form
1. Arizona Diamondbacks 71 38 33 305:290 0.535
2. Colorado Rockies 72 37 35 355:319 0.514
3. San Francisco Giants 70 36 34 306:315 0.514
4. San Diego Padres 71 36 35 300:315 0.507
5. Los Angeles Dodgers 68 29 39 240:289 0.426