advertisement

MLB Standings

American League
# Team MP W L Runs PCT Form
1. Texas Rangers 42 27 15 194:148 0.643
2. New York Yankees 43 27 16 184:159 0.628
3. Boston Red Sox 42 25 17 200:173 0.595
4. Cleveland Indians 41 24 17 202:173 0.585
5. Detroit Tigers 40 23 17 212:157 0.575
6. Baltimore Orioles 42 23 19 212:192 0.548
7. Kansas City Royals 38 20 18 167:151 0.526
8. Tampa Bay Rays 42 22 20 207:196 0.524
9. Oakland Athletics 43 21 22 201:200 0.488
10. Minnesota Twins 38 18 20 174:174 0.474
11. Seattle Mariners 43 20 23 160:174 0.465
12. Chicago White Sox 41 19 22 153:164 0.463
13. Toronto Blue Jays 43 17 26 177:222 0.395
14. Los Angeles Angels 43 16 27 183:225 0.372
15. Houston Astros 42 11 31 169:258 0.262
National League
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 41 27 14 193:142 0.659
2. Cincinnati Reds 43 26 17 208:158 0.605
3. Arizona Diamondbacks 43 25 18 179:153 0.581
4. Atlanta Braves 42 24 18 181:150 0.571
5. Pittsburgh Pirates 42 25 17 173:153 0.595
6. San Francisco Giants 42 24 18 200:192 0.571
7. Washington Nationals 42 23 19 150:157 0.548
8. Colorado Rockies 42 22 20 206:187 0.524
9. Philadelphia Phillies 43 20 23 153:188 0.465
10. San Diego Padres 41 18 23 161:183 0.439
11. Chicago Cubs 42 18 24 170:172 0.429
12. Los Angeles Dodgers 41 17 24 140:175 0.415
13. Milwaukee Brewers 40 16 24 169:199 0.400
14. New York Mets 40 16 24 170:199 0.400
15. Miami Marlins 43 11 32 115:189 0.256
Division
AL East Division
# Team MP W L Runs PCT Form
1. New York Yankees 43 27 16 184:159 0.628
2. Boston Red Sox 42 25 17 200:173 0.595
3. Baltimore Orioles 42 23 19 212:192 0.548
4. Tampa Bay Rays 42 22 20 207:196 0.524
5. Toronto Blue Jays 43 17 26 177:222 0.395
AL Central Division
# Team MP W L Runs PCT Form
1. Cleveland Indians 41 24 17 202:173 0.585
2. Detroit Tigers 40 23 17 212:157 0.575
3. Kansas City Royals 38 20 18 167:151 0.526
4. Minnesota Twins 38 18 20 174:174 0.474
5. Chicago White Sox 41 19 22 153:164 0.463
AL West Division
# Team MP W L Runs PCT Form
1. Texas Rangers 42 27 15 194:148 0.643
2. Oakland Athletics 43 21 22 201:200 0.488
3. Seattle Mariners 43 20 23 160:174 0.465
4. Los Angeles Angels 43 16 27 183:225 0.372
5. Houston Astros 42 11 31 169:258 0.262
NL East Division
# Team MP W L Runs PCT Form
1. Atlanta Braves 42 24 18 181:150 0.571
2. Washington Nationals 42 23 19 150:157 0.548
3. Philadelphia Phillies 43 20 23 153:188 0.465
4. New York Mets 40 16 24 170:199 0.400
5. Miami Marlins 43 11 32 115:189 0.256
NL Central Division
# Team MP W L Runs PCT Form
1. St.Louis Cardinals 41 27 14 193:142 0.659
2. Cincinnati Reds 43 26 17 208:158 0.605
3. Pittsburgh Pirates 42 25 17 173:153 0.595
4. Chicago Cubs 42 18 24 170:172 0.429
5. Milwaukee Brewers 40 16 24 169:199 0.400
NL West Division
# Team MP W L Runs PCT Form
1. Arizona Diamondbacks 43 25 18 179:153 0.581
2. San Francisco Giants 42 24 18 200:192 0.571
3. Colorado Rockies 42 22 20 206:187 0.524
4. San Diego Padres 41 18 23 161:183 0.439
5. Los Angeles Dodgers 41 17 24 140:175 0.415