advertisement

NCAA I-A Standings

Conference
Big East
# Team MP W L WO LO Total Pts PCT Form
1. Louisville 12 9 1 1 1 372:286 0.833
2. Cincinnati 12 9 2 0 1 372:206 0.750
3. Rutgers 12 9 3 0 0 269:171 0.750
4. Syracuse 12 7 5 0 0 352:308 0.583
5. Pittsburgh 12 6 5 0 1 329:236 0.500
6. Connecticut 12 4 6 1 1 213:238 0.417
7. Temple 11 3 7 1 0 272:343 0.364
8. South Florida 12 3 9 0 0 247:329 0.250
Big 12
# Team MP W L WO LO Total Pts PCT Form
1. Kansas State 12 11 1 0 0 488:253 0.917
2. Oklahoma 12 9 2 1 0 483:290 0.833
3. Texas 12 8 4 0 0 433:353 0.667
4. Oklahoma State 12 7 4 0 1 536:353 0.583
5. TCU 12 6 4 1 1 352:277 0.583
6. Baylor 12 6 5 1 0 529:458 0.583
7. Texas Tech 12 5 4 2 1 453:382 0.583
8. West Virginia 12 7 4 0 1 499:457 0.583
9. Iowa State 12 6 6 0 0 302:280 0.500
10. Kansas 12 1 10 0 1 219:433 0.083
Mountain West
# Team MP W L WO LO Total Pts PCT Form
1. Boise State 12 10 2 0 0 365:179 0.833
2. Fresno State 12 9 3 0 0 483:267 0.750
3. San Diego State 12 8 3 1 0 421:294 0.750
4. Nevada 12 6 4 1 1 444:390 0.583
5. Air Force 12 6 5 0 1 342:344 0.500
6. Wyoming 12 3 7 1 1 322:401 0.333
7. Colorado State 12 4 8 0 0 254:363 0.333
8. New Mexico 13 4 9 0 0 335:393 0.308
9. Hawaii 12 3 9 0 0 254:428 0.250
10. UNLV Rebels 13 2 10 0 1 286:424 0.154
Mid-American (East)
# Team MP W L WO LO Total Pts PCT Form
1. Kent State 13 11 1 0 1 450:326 0.846
2. Bowling Green 12 8 4 0 0 278:189 0.667
3. Ohio 12 8 4 0 0 367:308 0.667
4. Buffalo 12 4 8 0 0 255:342 0.333
5. Miami (Oh) 12 4 8 0 0 280:419 0.333
6. Akron 12 1 10 0 1 313:428 0.083
7. Massachusetts 12 1 11 0 0 152:482 0.083
Western Athletic
# Team MP W L WO LO Total Pts PCT Form
1. Utah State 12 8 2 2 0 413:185 0.833
2. San Jose State 12 10 2 0 0 423:257 0.833
3. Louisiana Tech 12 9 2 0 1 618:462 0.750
4. Texas-San Antonio 12 8 4 0 0 374:345 0.667
5. Texas State Bobcats 12 4 8 0 0 343:402 0.333
6. New Mexico State 12 1 11 0 0 224:473 0.083
7. Idaho 12 1 10 0 1 190:509 0.083
Independents
# Team MP W L WO LO Total Pts PCT Form
1. Notre Dame 12 10 0 2 0 321:124 1.000
2. Navy 12 7 4 1 0 297:272 0.667
3. Brigham Young 12 7 5 0 0 350:176 0.583
4. Army 12 2 10 0 0 291:424 0.167
Mid-American (West)
# Team MP W L WO LO Total Pts PCT Form
1. Northern Illinois 13 11 1 1 0 530:247 0.923
2. Toledo 12 9 2 0 1 395:328 0.750
3. Ball State 12 8 3 1 0 420:378 0.750
4. Central Michigan 12 6 6 0 0 351:400 0.500
5. Western Michigan 12 4 7 0 1 352:356 0.333
6. Eastern Michigan 12 2 10 0 0 256:451 0.167
Atlantic Coast (Atlantic)
# Team MP W L WO LO Total Pts PCT Form
1. Florida State 13 11 2 0 0 519:196 0.846
2. Clemson 12 10 2 0 0 508:299 0.833
3. North Carolina State 12 7 5 0 0 341:295 0.583
4. Wake Forest 12 5 7 0 0 222:382 0.417
5. Maryland 12 4 8 0 0 241:326 0.333
6. Boston College 12 2 9 0 1 238:356 0.167
Atlantic Coast (Coastal)
# Team MP W L WO LO Total Pts PCT Form
1. North Carolina 12 8 4 0 0 487:308 0.667
2. Miami (FL) 12 6 5 1 0 377:366 0.583
3. Virginia Tech 12 4 6 2 0 313:287 0.500
4. Duke 12 6 6 0 0 376:420 0.500
5. Georgia Tech 13 6 5 0 2 449:389 0.462
6. Virginia 12 4 8 0 0 273:347 0.333
Big Ten (Leaders)
# Team MP W L WO LO Total Pts PCT Form
1. Ohio State 12 10 0 2 0 446:274 1.000
2. Penn State 12 7 4 1 0 349:229 0.667
3. Wisconsin 13 8 2 0 3 400:248 0.615
4. Purdue 12 6 5 0 1 359:348 0.500
5. Indiana 12 4 8 0 0 369:423 0.333
6. Illinois 12 2 10 0 0 200:385 0.167
Big Ten (Legends)
# Team MP W L WO LO Total Pts PCT Form
1. Nebraska 13 10 3 0 0 456:341 0.769
2. Northwestern 12 9 3 0 0 378:273 0.750
3. Michigan 12 8 4 0 0 360:225 0.667
4. Michigan State 12 5 5 1 1 243:196 0.500
5. Minnesota 12 5 6 1 0 256:287 0.500
6. Iowa 12 3 8 1 0 232:275 0.333
Conference USA (East)
# Team MP W L WO LO Total Pts PCT Form
1. UCF 13 8 3 1 1 458:292 0.692
2. East Carolina 12 7 4 1 0 375:368 0.667
3. Marshall 12 4 6 1 1 491:517 0.417
4. Memphis 12 4 8 0 0 293:363 0.333
5. UAB 12 3 9 0 0 339:450 0.250
6. Southern Miss 12 0 11 0 1 236:454 0.000
Conference USA (West)
# Team MP W L WO LO Total Pts PCT Form
1. Tulsa 13 9 3 1 0 455:314 0.769
2. Southern Methodist 12 6 6 0 0 354:324 0.500
3. Rice 12 6 5 0 1 381:376 0.500
4. Houston 12 5 7 0 0 389:432 0.417
5. UTEP 12 3 9 0 0 254:357 0.250
6. Tulane 12 2 10 0 0 257:461 0.167
Pacific-12 (North)
# Team MP W L WO LO Total Pts PCT Form
1. Oregon 12 11 0 0 1 610:264 0.917
2. Stanford 13 9 1 2 1 370:227 0.846
3. Oregon State 12 9 3 0 0 396:237 0.750
4. Washington 12 7 4 0 1 286:286 0.583
5. California 12 3 9 0 0 276:397 0.250
6. Washington State 12 2 9 1 0 245:404 0.250
Pacific-12 (South)
# Team MP W L WO LO Total Pts PCT Form
1. UCLA 13 9 4 0 0 456:337 0.692
2. Arizona State 12 7 5 0 0 437:288 0.583
3. USC 12 7 5 0 0 410:295 0.583
4. Arizona 12 6 4 1 1 447:411 0.583
5. Utah 12 5 6 0 1 320:301 0.417
6. Colorado 12 1 11 0 0 214:552 0.083
Southeastern (East)
# Team MP W L WO LO Total Pts PCT Form
1. Florida 12 11 1 0 0 321:155 0.917
2. Georgia 13 11 2 0 0 484:244 0.846
3. South Carolina 12 10 2 0 0 377:209 0.833
4. Vanderbilt 12 8 4 0 0 352:219 0.667
5. Tennessee 12 5 6 0 1 434:428 0.417
6. Missouri 12 4 7 1 0 309:341 0.417
7. Kentucky 12 2 9 0 1 215:372 0.167
Southeastern (West)
# Team MP W L WO LO Total Pts PCT Form
1. Alabama 13 12 1 0 0 500:139 0.923
2. Texas A&M 12 10 2 0 0 537:270 0.833
3. LSU 12 10 2 0 0 363:203 0.833
4. Mississippi St. 12 8 4 0 0 363:269 0.667
5. Mississippi 12 6 6 0 0 371:342 0.500
6. Arkansas 12 4 7 0 1 282:365 0.333
7. Auburn 12 2 9 1 0 224:340 0.250
Sun Belt
# Team MP W L WO LO Total Pts PCT Form
1. Arkansas State 12 9 3 0 0 437:305 0.750
2. Louisiana-Monroe 12 5 3 3 1 426:334 0.667
3. Louisiana-Lafayette 12 8 4 0 0 418:331 0.667
4. Middle Tennessee St 12 8 4 0 0 319:336 0.667
5. Western Kentucky 12 6 4 1 1 345:307 0.583
6. Troy 12 5 7 0 0 367:366 0.417
7. North Texas 12 4 8 0 0 251:334 0.333
8. FIU 12 2 8 1 1 300:380 0.250
9. Florida Atlantic 12 3 8 0 1 246:370 0.250
10. South Alabama 13 1 11 1 0 240:383 0.154